City of White Rock Zoning Bylaw
19 zone definitions. 0 with development rules (height, FAR, setbacks).
City of White Rock has 19 zone definitions in its zoning bylaw, spanning 19 residential zones. Minimum lot sizes start at 256 m². To check how these zones apply to a specific property in White Rock, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| CD-10 | CD-10 Zone (987-91 Keil Street) | residential | -- | -- | -- | -- | -- | 362 m² | -- | CD-10 Bylaw |
| CD-11 | CD-11 Zone (15441 – 57 Buena Vista Avenue) | residential | -- | -- | -- | -- | -- | 275 m² | -- | CD-11 Bylaw |
| CD-26 | CD-26 Zone (Anderson and McDonald) | residential | -- | -- | -- | -- | -- | 358 m² | -- | CD-26 Bylaw |
| CD-27 | CD-27 Zone (15611– 19 Columbia) | residential | -- | -- | -- | -- | -- | 285 m² | -- | CD-27 Bylaw |
| CD-39 | CD-39 Zone (14310 Marine Drive) | residential | -- | -- | -- | -- | -- | 330 m² | -- | CD-39 Bylaw |
| CD-65 | CD-65 Zone (14401 Sunset Drive) | residential | -- | -- | -- | -- | -- | 443 m² | -- | CD-65 Bylaw |
| CD-7 | CD-7 Zone (14971 Prospect Avenue) | residential | -- | -- | -- | -- | -- | 464 m² | -- | CD-7 Bylaw |
| CD-9 | CD-9 Zone (15383 – 99 Avenue) | residential | -- | -- | -- | -- | -- | 260 m² | -- | CD-9 Bylaw |
| RE-1 | RE-1 SSMUH Estate Residential 1 Zone | residential | -- | -- | -- | -- | -- | 5,000 m² | -- | RE-1 Bylaw |
| RE-2 | RE-2 SSMUH Estate Residential 2 Zone | residential | -- | -- | -- | -- | -- | 2,000 m² | -- | RE-2 Bylaw |
| RE-3 | RE-3 SSMUH Estate Residential Zone | residential | -- | -- | -- | -- | -- | 1,200 m² | -- | RE-3 Bylaw |
| RI-1 | RI-1 (Infill 1) SSMUH Residential Zone | residential | -- | -- | -- | -- | -- | 333 m² | -- | RI-1 Bylaw |
| RI-2 | RI-2 (Infill 2) SSMUH Residential Zone | residential | -- | -- | -- | -- | -- | 256 m² | -- | RI-2 Bylaw |
| RS-1 | RS-1 SSMUH Residential Zone | residential | -- | -- | -- | -- | -- | 742 m² | -- | RS-1 Bylaw |
| RS-2 | RS-2 SSMUH Residential Zone | residential | -- | -- | -- | -- | -- | 410 m² | -- | RS-2 Bylaw |
| RS-3 | RS-3 (Small Lot, Hillside) SSMUH Residential Zone | residential | -- | -- | -- | -- | -- | 280 m² | -- | RS-3 Bylaw |
| RS-4 | RS-4 SSMUH Residential Zone | residential | -- | -- | -- | -- | -- | 410 m² | -- | RS-4 Bylaw |
| RT-1 | RT-1 SSMUH Residential Zone (Duplex) | residential | -- | -- | -- | -- | -- | 742 m² | -- | RT-1 Bylaw |
| RT-2 | RT-2 SSMUH Residential Zone (Triplex) | residential | -- | -- | -- | -- | -- | 742 m² | -- | RT-2 Bylaw |
Zoning data extracted from official City of White Rock bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of White Rock before making land use or building decisions.