City of Vernon Zoning Bylaw
20 zone definitions. 17 with development rules (height, FAR, setbacks).
City of Vernon has 20 zone definitions in its zoning bylaw, spanning 6 residential, 3 agricultural, 3 commercial zones. Maximum building heights range from 8 m to 60 m. Minimum lot sizes start at 500 m². To check how these zones apply to a specific property in Vernon, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| AGRL | Agriculture & Rural: Large Block (Non-ALR) | agricultural | -- | -- | -- | -- | -- | -- | -- | AGRL Bylaw |
| AGRS | Agriculture & Rural: Small Block (Non-ALR) | agricultural | -- | -- | -- | -- | -- | -- | -- | AGRS Bylaw |
| ALR | Agricultural Land Reserve (ALR) | agricultural | -- | -- | -- | -- | -- | 12.0 ha | -- | ALR Bylaw |
| CD6 | Comprehensive Development Area 6 | comprehensive | 10.5m | -- | 3.0m | 4.5m | 1.2m | -- | -- | CD6 Bylaw |
| CMTY | Community | institutional | 22.0m | -- | 6.0m | 7.5m | 4.5m | 500 m² | -- | CMTY Bylaw |
| CMUB | Commercial Mixed Use: Business | commercial | 30.0m | 3.5 | 1.0m | -- | 1.5m | -- | -- | CMUB Bylaw |
| CMUC | Commercial Mixed Use: Centre | commercial | 60.0m | 5.0 | 1.0m | -- | 0.0m | -- | -- | CMUC Bylaw |
| CMUN | Commercial Mixed Use: Neighbourhood | mixed | -- | -- | 1.0m | 1.5m | 1.5m | 500 m² | -- | CMUN Bylaw |
| INDA | Airport Industrial | industrial | 10.0m | -- | 6.0m | -- | 10.0m | -- | -- | INDA Bylaw |
| INDL | Light Industrial | industrial | 15.0m | 2.0 | 6.0m | -- | 6.0m | -- | -- | INDL Bylaw |
| MHS | Mobile Home Site | residential | 8.0m | -- | 4.0m | 4.5m | 4.5m | -- | -- | MHS Bylaw |
| MSH | Medium Scale Housing | residential | 30.0m | 3.0 | 4.0m | 3.0m | 1.5m | -- | -- | MSH Bylaw |
| MUA | Multi-Unit Acreage: Small Scale | residential | 11.0m | -- | 4.0m | 1.5m | 1.5m | -- | -- | MUA Bylaw |
| MUM | Multi-Unit: Medium Scale | residential | 18.0m | 1.25 | 4.0m | 3.0m | 3.0m | -- | -- | MUM Bylaw |
| MUS | Multi-Unit: Small Scale | residential | 11.0m | -- | 6.0m | 3.0m | 3.0m | -- | -- | MUS Bylaw |
| PANS | Parks & Natural Space | parks | 15.0m | 1.0 | 6.0m | 3.0m | 3.0m | -- | -- | PANS Bylaw |
| R-1 | Residential One | residential | 9.0m | 0.5 | 6.0m | 7.5m | 1.5m | -- | -- | R-1 Bylaw |
| RCC | Resort Commercial Centre | commercial | -- | 5.0 | 4.0m | 1.5m | 3.0m | 2,025 m² | -- | RCC Bylaw |
| RTH | Resort Tourist Housing | resort | 11.0m | -- | 4.0m | 3.0m | 1.5m | -- | -- | RTH Bylaw |
| UTIL | Utilities | industrial | 12.0m | -- | 6.0m | 4.5m | 7.5m | -- | -- | UTIL Bylaw |
Zoning data extracted from official City of Vernon bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Vernon before making land use or building decisions.