City of Salmon Arm Zoning Bylaw
44 zone definitions. 3 with development rules (height, FAR, setbacks).
The City of Salmon Arm zoning bylaw contains 44 zone designations organized into eight categories: 3 agricultural zones (A-1, A-2, A-3), 10 commercial zones (C-1 through C-9 plus C-2(A)), 14 comprehensive development zones (CD-1 through CD-14), 6 industrial zones, 1 ecological protection zone (EP-1), 2 public zones, and 8 residential zones. Residential zones in Salmon Arm are subject to a uniform 10-meter height restriction. Secondary suite provisions are not indicated in the available zone data. Salmon Arm is located in the Shuswap region of the North Okanagan, situated between Vernon to the north and Kamloops to the southwest.
Region: Shuswap, North Okanagan
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| A-1 | Agriculture | agricultural | -- | -- | -- | -- | -- | -- | Bylaw |
| A-2 | Rural Holding | agricultural | -- | -- | -- | -- | -- | -- | Bylaw |
| A-3 | Small Holding | agricultural | -- | -- | -- | -- | -- | -- | Bylaw |
| C-1 | Commercial | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C-2 | Commercial | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C-2(A) | Small Lot Town Centre Commercial | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C-3 | Commercial | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C-4 | Commercial | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C-5 | Commercial | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C-6 | Tourist/Recreation/Commercial | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C-7 | Shopping Centre Commercial | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C-8 | Commercial | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C-9 | Country Inn Commercial | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-1 | Comprehensive Development Zone - 1 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-10 | Comprehensive Development Zone - 10 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-11 | Comprehensive Development Zone - 11 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-12 | Comprehensive Development Zone - 12 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-13 | Comprehensive Development Zone - 13 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-14 | Comprehensive Development Zone - 14 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-2 | Comprehensive Development Zone - 2 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-3 | Comprehensive Development Zone - 3 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-4 | Comprehensive Development Zone - 4 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-5 | Comprehensive Development Zone - 5 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-6 | Comprehensive Development Zone - 6 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-7 | Comprehensive Development Zone - 7 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-8 | Comprehensive Development Zone - 8 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| CD-9 | Comprehensive Development Zone - 9 | comprehensive_development | -- | -- | -- | -- | -- | -- | Bylaw |
| EP-1 | Ecological Protection | protection | -- | -- | -- | -- | -- | -- | Bylaw |
| M-1 | General Industrial | industrial | -- | -- | -- | -- | -- | -- | Bylaw |
| M-2 | Light Industrial | industrial | -- | -- | -- | -- | -- | -- | Bylaw |
| M-3 | Gravel Extraction | industrial | -- | -- | -- | -- | -- | -- | Bylaw |
| M-4 | Abattoir | industrial | -- | -- | -- | -- | -- | -- | Bylaw |
| M-5 | Auto Wrecking/Salvage Yard | industrial | -- | -- | -- | -- | -- | -- | Bylaw |
| M-6 | Industrial Holding | industrial | -- | -- | -- | -- | -- | -- | Bylaw |
| P-1 | Public | public | -- | -- | -- | -- | -- | -- | Bylaw |
| P-3 | Public | public | -- | -- | -- | -- | -- | -- | Bylaw |
| R-1 | Residential | residential | 10.0m | 0.65 | 6.0m | 6.0m | 1.5m | -- | Bylaw |
| R-2 | Residential | residential | 10.0m | 0.65 | 6.0m | 6.0m | 2.0m | -- | Bylaw |
| R-3 | Residential | residential | 10.0m | -- | 3.0m | 6.0m | -- | -- | Bylaw |
| R-4 | Residential | residential | -- | -- | -- | -- | -- | -- | Bylaw |
| R-5 | Residential | residential | -- | -- | -- | -- | -- | -- | Bylaw |
| R-7 | Residential | residential | -- | -- | -- | -- | -- | -- | Bylaw |
| R-8 | Residential | residential | -- | -- | -- | -- | -- | -- | Bylaw |
| R-9 | Residential | residential | -- | -- | -- | -- | -- | -- | Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Salmon Arm before making decisions.