City of Richmond Zoning Bylaw
124 zone definitions. 70 with development rules (height, FAR, setbacks).
City of Richmond has 124 zone definitions in its zoning bylaw, spanning 88 residential, 13 commercial, 7 mixed zones. Maximum building heights range from 8 m to 47 m. Minimum lot sizes start at 315 m². To check how these zones apply to a specific property in Richmond, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| AG1 | Agriculture | agricultural | -- | -- | -- | -- | -- | -- | -- | AG1 Bylaw |
| AG2 | Golf Course | agricultural | 10.5m | -- | 6.0m | 4.5m | 4.5m | 2.0 ha | -- | AG2 Bylaw |
| AG3 | Agriculture | agricultural | -- | -- | -- | -- | -- | -- | -- | AG3 Bylaw |
| AIR | Airport | institutional | 12.0m | -- | 6.0m | -- | 6.0m | -- | -- | AIR Bylaw |
| ASY | Assembly | institutional | 12.0m | -- | 6.0m | 7.5m | 7.5m | -- | -- | ASY Bylaw |
| CA | Auto-Oriented Commercial | commercial | -- | -- | 3.0m | 3.0m | 3.0m | -- | -- | CA Bylaw |
| CC | Community Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | CC Bylaw |
| CDT1 | Downtown Commercial | commercial | 47.0m | -- | -- | 3.0m | 1.5m | -- | -- | CDT1 Bylaw |
| CDT2 | Downtown Commercial | commercial | 47.0m | -- | -- | 3.0m | 1.5m | 2,500 m² | -- | CDT2 Bylaw |
| CDT3 | Downtown Commercial | commercial | 47.0m | -- | -- | 3.0m | 1.5m | 4,000 m² | -- | CDT3 Bylaw |
| CEA | Entertainment & Athletics | commercial | -- | -- | 3.0m | -- | 3.0m | -- | -- | CEA Bylaw |
| CG1 | Gas & Service Stations | commercial | 9.0m | -- | 12.0m | 3.0m | 3.0m | -- | -- | CG1 Bylaw |
| CG2 | Gas & Service Stations | commercial | 9.0m | -- | 12.0m | 3.0m | 3.0m | -- | -- | CG2 Bylaw |
| CL | Local Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | CL Bylaw |
| CN | Neighbourhood Commercial | mixed_use | 9.0m | 0.5 | 3.0m | 3.0m | 3.0m | -- | -- | CN Bylaw |
| CP1 | Pub & Sales | commercial | 9.0m | -- | 3.0m | 3.0m | 3.0m | -- | -- | CP1 Bylaw |
| CP2 | Pub & Sales | commercial | 9.0m | -- | 3.0m | 3.0m | 3.0m | -- | -- | CP2 Bylaw |
| CR | Roadside Stand | commercial | -- | -- | -- | -- | -- | -- | -- | CR Bylaw |
| CS2 | Steveston Commercial | mixed | 9.0m | -- | -- | -- | -- | -- | -- | CS2 Bylaw |
| CS3 | Steveston Commercial | mixed | 12.0m | -- | -- | -- | -- | -- | -- | CS3 Bylaw |
| CV | Vehicle Sales | commercial | 12.0m | -- | 3.0m | 3.0m | 3.0m | -- | -- | CV Bylaw |
| GC | Golf Course | agricultural | 10.5m | -- | 6.0m | 4.5m | 4.5m | 2.0 ha | -- | GC Bylaw |
| HC | Health Care | institutional | 12.0m | -- | 6.0m | 6.0m | 6.0m | -- | -- | HC Bylaw |
| I | Industrial | industrial | -- | -- | 3.0m | -- | 3.0m | -- | -- | I Bylaw |
| IB1 | Industrial Business Park | industrial | -- | -- | 3.0m | -- | 3.0m | -- | -- | IB1 Bylaw |
| IB2 | Industrial Business Park | industrial | -- | -- | 3.0m | -- | 3.0m | -- | -- | IB2 Bylaw |
| IL | Light Industrial | industrial | -- | -- | -- | -- | -- | -- | -- | IL Bylaw |
| IR1 | Industrial Retail | industrial | -- | -- | -- | -- | -- | -- | -- | IR1 Bylaw |
| IR2 | Industrial Retail | industrial | -- | -- | -- | -- | -- | -- | -- | IR2 Bylaw |
| IS | Industrial Storage | industrial | -- | -- | -- | -- | -- | -- | -- | IS Bylaw |
| MA1 | Marina | mixed | 9.0m | -- | 6.0m | -- | 3.0m | -- | -- | MA1 Bylaw |
| MA2 | Marina | mixed | 9.0m | -- | 6.0m | -- | 3.0m | -- | -- | MA2 Bylaw |
| RAH1 | High Density Low Rise Apartments | residential | 25.0m | 1.2 | 3.0m | 1.5m | 1.5m | -- | -- | RAH1 Bylaw |
| RAH2 | High Density Low Rise Apartments | residential | 25.0m | 1.2 | 3.0m | 1.5m | 1.5m | -- | -- | RAH2 Bylaw |
| RAL1 | Low Density Low Rise Apartments | residential | 12.0m | 0.8 | 6.0m | 6.0m | 6.0m | -- | -- | RAL1 Bylaw |
| RAL2 | Low Density Low Rise Apartments | residential | 15.0m | 0.8 | 6.0m | 6.0m | 6.0m | -- | -- | RAL2 Bylaw |
| RAM1 | Medium Density Low Rise Apartments | residential | 15.0m | 1.2 | 6.0m | 6.0m | 6.0m | -- | -- | RAM1 Bylaw |
| RAM2 | Medium Density Low Rise Apartments | residential | 25.0m | 1.2 | 3.0m | 1.5m | 1.5m | -- | -- | RAM2 Bylaw |
| RAM3 | Medium Density Low Rise Apartments | residential | 25.0m | 1.2 | 3.0m | 1.5m | 1.5m | -- | -- | RAM3 Bylaw |
| RC1 | Compact Single Detached | residential | -- | -- | -- | -- | -- | -- | -- | RC1 Bylaw |
| RC2 | Compact Single Detached | residential | -- | -- | -- | -- | -- | -- | -- | RC2 Bylaw |
| RCC | Residential Child Care | residential | 8.53m | 0.5 | 6.0m | 6.0m | 1.2m | -- | -- | RCC Bylaw |
| RCH | Coach House | residential | -- | -- | -- | -- | -- | -- | -- | RCH Bylaw |
| RCL1 | Residential/Limited Commercial | mixed | 15.0m | -- | -- | 3.0m | 3.0m | -- | -- | RCL1 Bylaw |
| RCL2 | Residential/Limited Commercial | mixed | 25.0m | -- | -- | 3.0m | 3.0m | 2,400 m² | -- | RCL2 Bylaw |
| RCL3 | Residential/Limited Commercial | mixed | -- | -- | -- | 3.0m | 3.0m | 4,000 m² | -- | RCL3 Bylaw |
| RD1 | Two-Unit Dwellings | residential | 7.6m | 0.55 | 6.0m | 6.0m | 1.2m | -- | -- | RD1 Bylaw |
| RD2 | Two-Unit Dwellings | residential | 7.6m | 0.55 | 9.0m | 6.0m | 2.0m | -- | -- | RD2 Bylaw |
| RI1 | Infill Residential | residential | 9.0m | 0.55 | 4.5m | 6.0m | 1.2m | -- | -- | RI1 Bylaw |
| RI2 | Infill Residential | residential | 12.0m | 0.55 | 4.5m | 6.0m | 1.2m | -- | -- | RI2 Bylaw |
| RS1 | Single Detached | residential | -- | -- | 6.0m | 6.0m | 2.0m | 315 m² | -- | RS1 Bylaw |
| RS2 | Single Detached | residential | -- | -- | 6.0m | 6.0m | 2.0m | 315 m² | -- | RS2 Bylaw |
| RS3 | Single Detached | residential | -- | -- | 6.0m | 6.0m | 2.0m | 315 m² | -- | RS3 Bylaw |
| RTH1 | High Density Townhouses RTH1 | residential | -- | -- | 4.5m | 2.0m | 2.0m | -- | -- | RTH1 Bylaw |
| RTH2 | High Density Townhouses RTH2 | residential | -- | -- | 4.5m | 2.0m | 2.0m | -- | -- | RTH2 Bylaw |
| RTH3 | High Density Townhouses RTH3 | residential | -- | -- | 4.5m | 2.0m | 2.0m | -- | -- | RTH3 Bylaw |
| RTH4 | High Density Townhouses RTH4 | residential | -- | -- | 4.5m | 2.0m | 2.0m | -- | -- | RTH4 Bylaw |
| RTL1 | Low Density Townhouses | residential | 9.0m | 0.55 | 6.0m | 3.0m | 3.0m | -- | -- | RTL1 Bylaw |
| RTL2 | Low Density Townhouses | residential | 9.0m | 0.4 | 6.0m | 3.0m | 3.0m | -- | -- | RTL2 Bylaw |
| RTL3 | Low Density Townhouses | residential | 12.0m | 0.6 | 6.0m | 3.0m | 3.0m | -- | -- | RTL3 Bylaw |
| RTL4 | Low Density Townhouses | residential | 12.0m | 0.4 | 6.0m | 3.0m | 3.0m | -- | -- | RTL4 Bylaw |
| RTM1 | Medium Density Townhouses RTM1 | residential | -- | -- | 6.0m | 3.0m | 3.0m | -- | -- | RTM1 Bylaw |
| RTM2 | Medium Density Townhouses RTM2 | residential | -- | -- | 6.0m | 3.0m | 3.0m | -- | -- | RTM2 Bylaw |
| RTM3 | Medium Density Townhouses RTM3 | residential | -- | -- | 6.0m | 3.0m | 3.0m | -- | -- | RTM3 Bylaw |
| RTP1 | Parking Structure Townhouses RTP1 | residential | -- | -- | 3.0m | 1.5m | 1.5m | -- | -- | RTP1 Bylaw |
| RTP2 | Parking Structure Townhouses RTP2 | residential | -- | -- | 3.0m | 1.5m | 1.5m | -- | -- | RTP2 Bylaw |
| RTP3 | Parking Structure Townhouses RTP3 | residential | -- | -- | 3.0m | 1.5m | 1.5m | -- | -- | RTP3 Bylaw |
| RTP4 | Parking Structure Townhouses RTP4 | residential | -- | -- | 3.0m | 1.5m | 1.5m | -- | -- | RTP4 Bylaw |
| SI | School & Institutional Use | institutional | -- | -- | -- | -- | -- | -- | -- | SI Bylaw |
| ZD1 | Heritage Two Unit Dwelling - London Landing (Steveston) | residential | 15.0m | -- | 6.0m | 3.0m | 1.5m | -- | -- | ZD1 Bylaw |
| ZD2 | Two Unit Dwellings - Broadmoor | residential | -- | -- | -- | -- | -- | -- | -- | ZD2 Bylaw |
| ZD3 | Child Care Two Unit Dwelling – St. Albans Road | residential | -- | -- | -- | -- | -- | -- | -- | ZD3 Bylaw |
| ZS1 | Single Detached Heritage – London Landing (Steveston) | residential | -- | -- | -- | -- | -- | -- | -- | ZS1 Bylaw |
| ZS10 | Single Detached - Steveston | residential | -- | -- | 4.3m | -- | 1.2m | -- | -- | ZS10 Bylaw |
| ZS11 | Single Detached Heritage – London Landing (Steveston) | residential | -- | -- | -- | -- | -- | -- | -- | ZS11 Bylaw |
| ZS12 | Coach House - Broadmoor | residential | -- | -- | -- | -- | -- | -- | -- | ZS12 Bylaw |
| ZS13 | Single Detached Firehall- Burkeville | residential | -- | -- | -- | -- | -- | -- | -- | ZS13 Bylaw |
| ZS14 | Single Detached – South McLennan (City Centre) | residential | -- | -- | -- | -- | -- | -- | -- | ZS14 Bylaw |
| ZS15 | Single Detached – South McLennan (City Centre) | residential | -- | -- | -- | -- | -- | -- | -- | ZS15 Bylaw |
| ZS16 | Single Detached – South McLennan (City Centre) | residential | -- | -- | -- | -- | -- | -- | -- | ZS16 Bylaw |
| ZS17 | Single Detached Accessible – Acheson-Bennett (City Centre) | residential | -- | -- | -- | -- | -- | -- | -- | ZS17 Bylaw |
| ZS18 | Single Detached - Broadmoor | residential | -- | -- | -- | -- | -- | -- | -- | ZS18 Bylaw |
| ZS2 | Single Detached – Terra Nova | residential | -- | -- | -- | -- | -- | -- | -- | ZS2 Bylaw |
| ZS3 | Single Detached - Steveston | residential | -- | -- | -- | -- | -- | -- | -- | ZS3 Bylaw |
| ZS4 | Single Detached Convertible Accessible – Steveston and Shellmont | residential | -- | -- | -- | -- | -- | -- | -- | ZS4 Bylaw |
| ZS5 | Single Detached Shrine - Steveston | residential | -- | -- | -- | -- | -- | -- | -- | ZS5 Bylaw |
| ZS6 | Single Detached – London Landing (Steveston) | residential | -- | -- | -- | -- | -- | -- | -- | ZS6 Bylaw |
| ZS7 | Single Detached – Terra Nova | residential | -- | -- | -- | -- | -- | -- | -- | ZS7 Bylaw |
| ZS8 | Single Detached – Steveston, West Cambie and Hamilton | residential | -- | -- | -- | -- | -- | -- | -- | ZS8 Bylaw |
| ZS9 | Residential Child Care – East Cambie | residential | -- | -- | -- | -- | -- | -- | -- | ZS9 Bylaw |
| ZT1 | Town Housing – Moffatt Road (City Centre) | residential | 8.9m | -- | 5.4m | 4.5m | 3.6m | -- | -- | ZT1 Bylaw |
| ZT10 | Town Housing – Blundell Road (Sunnymede North) | residential | 9.0m | -- | 6.0m | 6.0m | 3.0m | -- | -- | ZT10 Bylaw |
| ZT11 | Town Housing – Hamilton | residential | 10.6m | -- | 6.0m | -- | -- | -- | -- | ZT11 Bylaw |
| ZT12 | Town Housing – Cambie Road (East Cambie) | residential | -- | -- | -- | -- | -- | -- | -- | ZT12 Bylaw |
| ZT13 | Town Housing – Hamilton | residential | 10.6m | -- | 6.0m | 3.5m | 3.5m | -- | -- | ZT13 Bylaw |
| ZT14 | Town Housing – St. Albans Sub-Area (City Centre) | residential | 11.0m | -- | 6.0m | 3.0m | 3.0m | -- | -- | ZT14 Bylaw |
| ZT15 | Town Housing – St. Albans Sub Area (City Centre) | residential | -- | -- | -- | -- | -- | -- | -- | ZT15 Bylaw |
| ZT16 | Town Housing – South McLennan and St. Albans Sub-Area (City Centre) | residential | 11.0m | -- | 6.0m | 3.0m | 3.0m | -- | -- | ZT16 Bylaw |
| ZT17 | Town Housing – Bridgeport Road (Bridgeport Area) | residential | -- | -- | -- | -- | -- | -- | -- | ZT17 Bylaw |
| ZT18 | Town Housing – St. Albans Sub Area (City Centre) | residential | -- | -- | -- | -- | -- | -- | -- | ZT18 Bylaw |
| ZT19 | Town Housing – No. 1 Road (Terra Nova) | residential | -- | -- | -- | -- | -- | -- | -- | ZT19 Bylaw |
| ZT2 | Town Housing – Moffatt Road (City Centre) | residential | -- | -- | -- | -- | -- | -- | -- | ZT2 Bylaw |
| ZT20 | Town Housing – Granville Avenue (Terra Nova) and Dixon Avenue (Ash Street Sub Area) | residential | -- | -- | -- | -- | -- | -- | -- | ZT20 Bylaw |
| ZT21 | Town Housing – No. 1 Road (Terra Nova) | residential | -- | -- | -- | -- | -- | -- | -- | ZT21 Bylaw |
| ZT22 | Town Housing – Garry Street (Steveston) | residential | -- | -- | -- | -- | -- | -- | -- | ZT22 Bylaw |
| ZT23 | Town Housing - Laurelwood | residential | -- | -- | -- | -- | -- | -- | -- | ZT23 Bylaw |
| ZT24 | Town Housing – Garry Street (Steveston) | residential | -- | -- | -- | -- | -- | -- | -- | ZT24 Bylaw |
| ZT25 | Town Housing – Gilbert Road (City Centre) | residential | -- | -- | -- | -- | -- | -- | -- | ZT25 Bylaw |
| ZT26 | Town Housing – East Livingstone | residential | -- | -- | -- | -- | -- | -- | -- | ZT26 Bylaw |
| ZT27 | Town Housing – Robson Drive/Court (Terra Nova) | residential | 13.4m | -- | 6.0m | 6.0m | 6.0m | -- | -- | ZT27 Bylaw |
| ZT28 | Town Housing – Odlinwood (West Cambie) | residential | -- | -- | -- | -- | -- | -- | -- | ZT28 Bylaw |
| ZT29 | Town Housing – Minoru Boulevard (City Centre) | residential | 11.0m | -- | 7.0m | 6.3m | 3.0m | -- | -- | ZT29 Bylaw |
| ZT3 | Town Housing – Hamilton | residential | -- | -- | -- | -- | -- | -- | -- | ZT3 Bylaw |
| ZT30 | Town Housing – North McLennan (City Centre) | residential | 12.0m | -- | 6.0m | 5.0m | 5.0m | 8,200 m² | -- | ZT30 Bylaw |
| ZT31 | Town Housing – North McLennan (City Centre) | residential | 12.0m | -- | 6.0m | 5.0m | 5.0m | 6,400 m² | -- | ZT31 Bylaw |
| ZT32 | Town Housing – North McLennan (City Centre) | residential | 9.0m | -- | 6.0m | 6.0m | 3.0m | 5,500 m² | -- | ZT32 Bylaw |
| ZT33 | Town Housing – South McLennan (City Centre) | residential | 12.0m | -- | 6.0m | -- | 5.5m | 4,047 m² | -- | ZT33 Bylaw |
| ZT34 | Town Housing – 7th Avenue (Steveston) | residential | 11.22m | -- | 4.5m | 3.8m | 3.0m | -- | -- | ZT34 Bylaw |
| ZT4 | Town Housing – Dover Crossing | residential | -- | -- | -- | -- | -- | -- | -- | ZT4 Bylaw |
| ZT5 | Town Housing – Dover Crossing | residential | -- | -- | -- | -- | -- | -- | -- | ZT5 Bylaw |
| ZT6 | Town Housing – Chatham Street (Steveston) | residential | -- | -- | -- | -- | -- | -- | -- | ZT6 Bylaw |
| ZT7 | Town Housing – Fisher Drive (West Cambie) | residential | -- | -- | -- | -- | -- | -- | -- | ZT7 Bylaw |
| ZT8 | Town Housing – Blundell Road (Sunnymede North) | residential | -- | -- | -- | -- | -- | -- | -- | ZT8 Bylaw |
| ZT9 | Town Housing – Blundell Road (Sunnymede North) | residential | -- | -- | -- | -- | -- | -- | -- | ZT9 Bylaw |
Zoning data extracted from official City of Richmond bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Richmond before making land use or building decisions.