Regional District of Nanaimo Zoning Bylaw
310 zone definitions. 51 with development rules (height, FAR, setbacks).
Regional District of Nanaimo has 310 zone definitions in its zoning bylaw, spanning 84 residential, 53 other, 49 rural zones. Maximum building heights range from 1 m to 42 m. Minimum lot sizes start at 400 m². To check how these zones apply to a specific property in Regional Nanaimo, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| A-1 | Agriculture 1 | other | -- | -- | -- | -- | -- | -- | -- | A-1 Bylaw |
| A-1.1 | Agriculture 1.1 | other | -- | -- | -- | -- | -- | -- | -- | A-1.1 Bylaw |
| A-1.10 | Agriculture 1.10 | other | -- | -- | -- | -- | -- | -- | -- | A-1.10 Bylaw |
| A-1.11 | Agriculture 1.11 | other | -- | -- | -- | -- | -- | -- | -- | A-1.11 Bylaw |
| A-1.12 | Agriculture 1.12 | other | -- | -- | -- | -- | -- | -- | -- | A-1.12 Bylaw |
| A-1.13 | Agriculture 1.13 | other | -- | -- | -- | -- | -- | -- | -- | A-1.13 Bylaw |
| A-1.14 | Agriculture 1.14 | other | -- | -- | -- | -- | -- | -- | -- | A-1.14 Bylaw |
| A-1.15 | Agriculture 1.15 | other | -- | -- | -- | -- | -- | -- | -- | A-1.15 Bylaw |
| A-1.16 | Agriculture 1.16 | other | -- | -- | -- | -- | -- | -- | -- | A-1.16 Bylaw |
| A-1.17 | Agriculture 1.17 | other | -- | -- | -- | -- | -- | -- | -- | A-1.17 Bylaw |
| A-1.18 | Agriculture 1.18 | other | -- | -- | -- | -- | -- | -- | -- | A-1.18 Bylaw |
| A-1.19 | Agriculture 1.19 | other | -- | -- | -- | -- | -- | -- | -- | A-1.19 Bylaw |
| A-1.2 | Agriculture 1.2 | other | -- | -- | -- | -- | -- | -- | -- | A-1.2 Bylaw |
| A-1.20 | Agriculture 1.20 | other | -- | -- | -- | -- | -- | -- | -- | A-1.20 Bylaw |
| A-1.21 | Agriculture 1.21 | other | -- | -- | -- | -- | -- | -- | -- | A-1.21 Bylaw |
| A-1.22 | Agriculture 1.22 | other | -- | -- | -- | -- | -- | -- | -- | A-1.22 Bylaw |
| A-1.23 | Agriculture 1.23 | other | -- | -- | -- | -- | -- | -- | -- | A-1.23 Bylaw |
| A-1.24 | Agriculture 1.24 | other | -- | -- | -- | -- | -- | -- | -- | A-1.24 Bylaw |
| A-1.25 | Agriculture 1.25 | other | -- | -- | -- | -- | -- | -- | -- | A-1.25 Bylaw |
| A-1.26 | Agriculture 1.26 | other | -- | -- | -- | -- | -- | -- | -- | A-1.26 Bylaw |
| A-1.27 | Agricutlure 1.27 | other | -- | -- | -- | -- | -- | -- | -- | A-1.27 Bylaw |
| A-1.28 | Agriculture 1.28 | other | -- | -- | -- | -- | -- | -- | -- | A-1.28 Bylaw |
| A-1.3 | Agriculture 1.3 | other | -- | -- | -- | -- | -- | -- | -- | A-1.3 Bylaw |
| A-1.4 | Agriculture 1.4 | other | -- | -- | -- | -- | -- | -- | -- | A-1.4 Bylaw |
| A-1.5 | Agriculture 1.5 | other | -- | -- | -- | -- | -- | -- | -- | A-1.5 Bylaw |
| A-1.6 | Agriculture 1.6 | other | -- | -- | -- | -- | -- | -- | -- | A-1.6 Bylaw |
| A-1.7 | Agriculture 1.7 | other | -- | -- | -- | -- | -- | -- | -- | A-1.7 Bylaw |
| A-1.8 | Agriculture 1.8 | other | -- | -- | -- | -- | -- | -- | -- | A-1.8 Bylaw |
| A-1.9 | Agriculture 1.9 | other | -- | -- | -- | -- | -- | -- | -- | A-1.9 Bylaw |
| AF1 | Alternative Forms of Rural Development 1 | rural | 9.0m | -- | 5.0m | 2.0m | 2.0m | -- | -- | AF1 Bylaw |
| AG1 | Agriculture 1 | agricultural | 9.0m | -- | -- | -- | -- | -- | -- | AG1 Bylaw |
| AG2 | Agriculture 2 | agricultural | 9.0m | -- | -- | -- | -- | -- | -- | AG2 Bylaw |
| C-1 | Commercial 1 | commercial | 9.0m | -- | 8.0m | 5.0m | 5.0m | -- | -- | C-1 Bylaw |
| C-1.1 | Commercial 1.1 | commercial | 9.0m | -- | 8.0m | 5.0m | 5.0m | -- | -- | C-1.1 Bylaw |
| C-2 | Commercial 2 | commercial | -- | -- | -- | -- | -- | -- | -- | C-2 Bylaw |
| C-3 | Commercial 3 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3 Bylaw |
| C-3.1 | Commercial 3.1 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.1 Bylaw |
| C-3.10 | Commercial 3.10 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.10 Bylaw |
| C-3.11 | Commercial 3.11 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.11 Bylaw |
| C-3.12 | Commercial 3.12 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.12 Bylaw |
| C-3.13 | Commercial 3.13 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.13 Bylaw |
| C-3.14 | Commercial 3.14 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.14 Bylaw |
| C-3.15 | Commercial 3.15 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.15 Bylaw |
| C-3.16 | Commercial 3.16 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.16 Bylaw |
| C-3.17 | Commercial 3.17 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.17 Bylaw |
| C-3.18 | Commercial 3.18 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.18 Bylaw |
| C-3.2 | Commercial 3.2 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.2 Bylaw |
| C-3.3 | Commercial 3.3 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.3 Bylaw |
| C-3.4 | Commercial 3.4 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.4 Bylaw |
| C-3.5 | Commercial 3.5 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.5 Bylaw |
| C-3.6 | Commercial 3.6 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.6 Bylaw |
| C-3.7 | Commercial 3.7 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.7 Bylaw |
| C-3.8 | Commercial 3.8 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.8 Bylaw |
| C-3.9 | Commercial 3.9 | commercial | -- | -- | -- | -- | -- | -- | -- | C-3.9 Bylaw |
| C-4 | Commercial 4 | commercial | -- | -- | -- | -- | -- | -- | -- | C-4 Bylaw |
| C-4.1 | Commercial 4.1 | commercial | -- | -- | -- | -- | -- | -- | -- | C-4.1 Bylaw |
| CD-1 | Comprehensive Development 1 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-1 Bylaw |
| CD-10 | Horne Lake Road Comprehensive Development Zone 10 | residential | 8.0m | -- | -- | -- | -- | -- | -- | CD-10 Bylaw |
| CD-11 | Qualicum Bay Seniors Development Comprehensive Development Zone 11 | residential | 8.0m | -- | 5.0m | 5.0m | 5.0m | -- | -- | CD-11 Bylaw |
| CD-12 | Comprehensive Development 12 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-12 Bylaw |
| CD-13 | Comprehensive Development 13 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-13 Bylaw |
| CD-15 | Comprehensive Development 15 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-15 Bylaw |
| CD-16 | Comprehensive Development 16 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-16 Bylaw |
| CD-17 | Comprehensive Development 17 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-17 Bylaw |
| CD-18 | CD-18 Alberni Highway Mini Storage | other | -- | -- | -- | -- | -- | -- | -- | CD-18 Bylaw |
| CD-19 | Comprehensive Development 19 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-19 Bylaw |
| CD-2 | Comprehensive Development 2 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-2 Bylaw |
| CD-20 | CD-20 Fairdowne Comprehensive Development | mixed | -- | -- | -- | -- | -- | -- | -- | CD-20 Bylaw |
| CD-3 | Comprehensive Development 3 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-3 Bylaw |
| CD-4 | Comprehensive Development 4 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-4 Bylaw |
| CD-5 | Comprehensive Development 5 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-5 Bylaw |
| CD-6 | Comprehensive Development 6 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-6 Bylaw |
| CD-7 | Comprehensive Development 7 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-7 Bylaw |
| CD-8 | Comprehensive Development 8 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-8 Bylaw |
| CD-9 | Comprehensive Development 9 | mixed | -- | -- | -- | -- | -- | -- | -- | CD-9 Bylaw |
| CD10 | Horne Lake Road Comprehensive Development Zone 10 | mixed | 8.0m | -- | -- | -- | -- | -- | -- | CD10 Bylaw |
| CD11 | Qualicum Bay Seniors Development Comprehensive Development Zone 11 | residential | 8.0m | -- | 5.0m | 5.0m | 5.0m | -- | -- | CD11 Bylaw |
| CD13 | Schooner Bay Manor Seniors Manufactured Home Park Comprehensive Development Zone 13 | residential | 8.0m | -- | -- | -- | -- | -- | -- | CD13 Bylaw |
| CD14 | Lakes District Comprehensive Development Zone 14 | mixed | 21.0m | -- | 4.5m | -- | 2.0m | 400 m² | -- | CD14 Bylaw |
| CD15 | Schooner Cove Comprehensive Development Zone 15 | mixed | 42.0m | -- | 4.5m | -- | 0.0m | 900 m² | -- | CD15 Bylaw |
| CD17 | Horne Lake Road Service Commercial Comprehensive Development Zone 17 | commercial | 10.0m | -- | 15.0m | 8.0m | 8.0m | -- | -- | CD17 Bylaw |
| CD18 | Resort Commercial Comprehensive Development Zone 18 | commercial | 9.0m | -- | 5.0m | 5.0m | 5.0m | -- | -- | CD18 Bylaw |
| CD19 | Commercial Comprehensive Development Zone 19 | commercial | 8.0m | -- | -- | -- | -- | 2.0 ha | -- | CD19 Bylaw |
| CD24 | Horne Lk Regional Park Comprehensive Dev | institutional | -- | -- | -- | -- | -- | -- | -- | CD24 Bylaw |
| CD26 | Claudet Rd Rural Comprehensive Development | mixed | -- | -- | -- | -- | -- | -- | -- | CD26 Bylaw |
| CD28 | South Wellington Light Industrial CD28 | industrial | -- | -- | -- | -- | -- | -- | -- | CD28 Bylaw |
| CD29 | Cedar Estates CD29 | other | -- | -- | -- | -- | -- | -- | -- | CD29 Bylaw |
| CD30 | Nanoose Bay Village Centre CD30 | other | -- | -- | -- | -- | -- | -- | -- | CD30 Bylaw |
| CD32 | Horne Lake Rd CD32 | other | -- | -- | -- | -- | -- | -- | -- | CD32 Bylaw |
| CD33 | Schoolhouse & Harold Rds Light Industrial CD | industrial | -- | -- | -- | -- | -- | -- | -- | CD33 Bylaw |
| CD34 | Ridge Town Homes Comprehensive Development | mixed | -- | -- | -- | -- | -- | -- | -- | CD34 Bylaw |
| CD35 | Rockcliffe Comprehensive Development | mixed | -- | -- | -- | -- | -- | -- | -- | CD35 Bylaw |
| CD36 | 1680 Timberlands CD36 | other | -- | -- | -- | -- | -- | -- | -- | CD36 Bylaw |
| CD37 | Main Rd Light Industrial CD37 | industrial | -- | -- | -- | -- | -- | -- | -- | CD37 Bylaw |
| CD4 | Rondalyn Resort Comprehensive Development Zone 4 | recreational | 9.0m | -- | 8.0m | 2.0m | 2.0m | -- | -- | CD4 Bylaw |
| CD41 | Qualicum Bay Seniors Development | other | -- | -- | -- | -- | -- | -- | -- | CD41 Bylaw |
| CD42 | Crown & Anchor Campground CD Zone | other | -- | -- | -- | -- | -- | -- | -- | CD42 Bylaw |
| CD43 | Schooner Bay Manor Seniors MHP CD Zone | other | -- | -- | -- | -- | -- | -- | -- | CD43 Bylaw |
| CD44-CI | Civic Infrastructure | institutional | 10.0m | -- | 6.0m | 6.0m | 6.0m | -- | -- | CD44-CI Bylaw |
| CD44-LC | Lakehouse Centre | mixed | 10.0m | -- | 6.0m | 6.0m | 6.0m | 9,000 m² | -- | CD44-LC Bylaw |
| CD44-MU | Neighbourhood Mixed Use | mixed | -- | -- | -- | -- | -- | -- | -- | CD44-MU Bylaw |
| CD44-PR1 | Regional Park | institutional | -- | -- | -- | -- | -- | -- | -- | CD44-PR1 Bylaw |
| CD44-PR2 | Community Park | institutional | -- | -- | -- | -- | -- | -- | -- | CD44-PR2 Bylaw |
| CD44-RMD | Residential Multiple Dwelling | residential | -- | -- | -- | -- | -- | -- | -- | CD44-RMD Bylaw |
| CD44-RS | Residential Single Dwelling | residential | -- | -- | -- | -- | -- | -- | -- | CD44-RS Bylaw |
| CD44-RSD | Residential Single Dwelling & Duplex | residential | -- | -- | -- | -- | -- | -- | -- | CD44-RSD Bylaw |
| CD45-MA | Marina | other | -- | -- | -- | -- | -- | -- | -- | CD45-MA Bylaw |
| CD45-MU | Village Mixed Use | mixed | -- | -- | -- | -- | -- | -- | -- | CD45-MU Bylaw |
| CD45-RMD | Residential Multiple Dwelling | residential | -- | -- | -- | -- | -- | -- | -- | CD45-RMD Bylaw |
| CD49 | Fielding Road Light Industrial CD Zone 49 | industrial | -- | -- | -- | -- | -- | -- | -- | CD49 Bylaw |
| CD5 | Wembley Comprehensive Development | mixed | -- | -- | -- | -- | -- | -- | -- | CD5 Bylaw |
| CD50 | Beck Road Comprehensive Development Zone 50 | mixed | -- | -- | -- | -- | -- | -- | -- | CD50 Bylaw |
| CD51 | Comprehensive Development Zone 51 | mixed | -- | -- | -- | -- | -- | -- | -- | CD51 Bylaw |
| CD52 | Lighthouse Villa CD Zone 52 | other | -- | -- | -- | -- | -- | -- | -- | CD52 Bylaw |
| CD54 | Horne Lake Service Commercial CD Zone 54 | commercial | -- | -- | -- | -- | -- | -- | -- | CD54 Bylaw |
| CD6 | Horne Lake Regional Park Comprehensive Development Zone 6 | park | 8.0m | -- | -- | -- | -- | -- | -- | CD6 Bylaw |
| CD8 | Cedar Estates Comprehensive Development Zone 8 | residential | 9.0m | -- | 5.0m | -- | 1.5m | 440 m² | -- | CD8 Bylaw |
| CD9 | Nanoose Bay Village Centre Comprehensive Development Zone 9 | commercial | 14.0m | -- | 10.0m | -- | -- | 6,880 m² | -- | CD9 Bylaw |
| CM1 | Commercial 1 Zone | commercial | -- | -- | -- | -- | -- | -- | -- | CM1 Bylaw |
| CM2 | Commercial 2 Zone | commercial | -- | -- | -- | -- | -- | -- | -- | CM2 Bylaw |
| CM2.1 | Commercial 2.1 Zone | commercial | -- | -- | -- | -- | -- | -- | -- | CM2.1 Bylaw |
| CM3 | Commercial 3 Zone | commercial | -- | -- | -- | -- | -- | -- | -- | CM3 Bylaw |
| CM4 | Commercial 4 Zone | commercial | -- | -- | -- | -- | -- | -- | -- | CM4 Bylaw |
| CM5 | Commercial 5 Zone | commercial | -- | -- | -- | -- | -- | -- | -- | CM5 Bylaw |
| CM6 | Commercial 6 Zone | commercial | -- | -- | -- | -- | -- | -- | -- | CM6 Bylaw |
| CM7 | Commercial 7 Zone | commercial | -- | -- | -- | -- | -- | -- | -- | CM7 Bylaw |
| CM8 | Commercial 8 Zone | commercial | -- | -- | -- | -- | -- | -- | -- | CM8 Bylaw |
| ES1 | Conservation 1 | park | 8.0m | -- | 8.0m | 8.0m | 8.0m | -- | -- | ES1 Bylaw |
| FR-1 | Forestry/Resource 1 | rural | -- | -- | -- | -- | -- | -- | -- | FR-1 Bylaw |
| FR-2 | Forestry/Resource 2 | rural | -- | -- | -- | -- | -- | -- | -- | FR-2 Bylaw |
| I-1 | Industrial 1 | industrial | -- | -- | -- | -- | -- | -- | -- | I-1 Bylaw |
| I-1.1 | Industrial 1.1 | industrial | -- | -- | -- | -- | -- | -- | -- | I-1.1 Bylaw |
| I-1.2 | Industrial 1.2 | industrial | -- | -- | -- | -- | -- | -- | -- | I-1.2 Bylaw |
| I-2 | Industrial 2 | industrial | -- | -- | -- | -- | -- | -- | -- | I-2 Bylaw |
| I-2.1 | Industrial 2.1 | industrial | -- | -- | -- | -- | -- | -- | -- | I-2.1 Bylaw |
| I-2.2 | Industrial 2.2 | industrial | -- | -- | -- | -- | -- | -- | -- | I-2.2 Bylaw |
| I-2.3 | Industrial 2.3 | industrial | -- | -- | -- | -- | -- | -- | -- | I-2.3 Bylaw |
| I-3 | Industrial 3 | industrial | -- | -- | -- | -- | -- | -- | -- | I-3 Bylaw |
| IN1 | Industrial 1 Zone | industrial | -- | -- | -- | -- | -- | -- | -- | IN1 Bylaw |
| IN2 | Industrial 2 Zone | industrial | -- | -- | -- | -- | -- | -- | -- | IN2 Bylaw |
| IN3 | Industrial 3 Zone | industrial | -- | -- | -- | -- | -- | -- | -- | IN3 Bylaw |
| IN4 | Industrial 4 Zone | industrial | -- | -- | -- | -- | -- | -- | -- | IN4 Bylaw |
| IN5 | Industrial 5 Zone | industrial | -- | -- | -- | -- | -- | -- | -- | IN5 Bylaw |
| MHP-1 | Manufactured Home Park 1 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1 Bylaw |
| MHP-1.1 | Manufactured Home Park 1.1 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1.1 Bylaw |
| MHP-1.10 | Manufactured Home Park 1.10 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1.10 Bylaw |
| MHP-1.11 | Manufactured Home Park 1.11 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1.11 Bylaw |
| MHP-1.12 | Manufactured Home Park 1.12 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1.12 Bylaw |
| MHP-1.13 | Manufactured Home Park 1.13 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1.13 Bylaw |
| MHP-1.2 | Manufactured Home Park 1.2 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1.2 Bylaw |
| MHP-1.3 | Manufactured Home Park 1.3 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1.3 Bylaw |
| MHP-1.4 | Manufactured Home Park 1.4 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1.4 Bylaw |
| MHP-1.5 | Manufactured Home Park 1.5 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1.5 Bylaw |
| MHP-1.6 | Manufactured Home Park 1.6 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1.6 Bylaw |
| MHP-1.7 | Manufactured Home Park 1.7 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1.7 Bylaw |
| MHP-1.8 | Manufactured Home Park 1.8 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1.8 Bylaw |
| MHP-1.9 | Manufactured Home Park 1.9 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-1.9 Bylaw |
| MHP-2 | Manufactured Home Park 2 | institutional | -- | -- | -- | -- | -- | -- | -- | MHP-2 Bylaw |
| MU-1 | Mixed Use Chatsworth Road 1 | mixed | -- | -- | -- | -- | -- | -- | -- | MU-1 Bylaw |
| MU-1.1 | Mixed Use Chatsworth Road 1.1 | mixed | -- | -- | -- | -- | -- | -- | -- | MU-1.1 Bylaw |
| MU-1.2 | Mixed Use Chatsworth Road 1.2 | mixed | -- | -- | -- | -- | -- | -- | -- | MU-1.2 Bylaw |
| P-1 | Parks and Open Space 1 | other | -- | -- | -- | -- | -- | -- | -- | P-1 Bylaw |
| P-2 | Parks and Open Space 2 | other | -- | -- | -- | -- | -- | -- | -- | P-2 Bylaw |
| PU1 | Public 1 Zone | other | -- | -- | -- | -- | -- | -- | -- | PU1 Bylaw |
| PU3 | Public 3 Zone | other | -- | -- | -- | -- | -- | -- | -- | PU3 Bylaw |
| PU4 | Public 4 Zone | other | -- | -- | -- | -- | -- | -- | -- | PU4 Bylaw |
| PU6 | Public 6 Zone | other | -- | -- | -- | -- | -- | -- | -- | PU6 Bylaw |
| R-1 | Rural 1 | rural | -- | -- | -- | -- | -- | -- | -- | R-1 Bylaw |
| R-1.1 | Rural 1.1 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.1 Bylaw |
| R-1.11 | Rural 1.11 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.11 Bylaw |
| R-1.12 | Rural 1.12 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.12 Bylaw |
| R-1.13 | Rural 1.13 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.13 Bylaw |
| R-1.14 | Rural 1.14 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.14 Bylaw |
| R-1.15 | Rural 1.15 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.15 Bylaw |
| R-1.16 | Rural 1.16 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.16 Bylaw |
| R-1.17 | Rural 1.17 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.17 Bylaw |
| R-1.19 | Rural 1.19 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.19 Bylaw |
| R-1.2 | Rural 1.20 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.2 Bylaw |
| R-1.20 | Rural 1.2 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.20 Bylaw |
| R-1.21 | Rural 1.21 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.21 Bylaw |
| R-1.22 | Rural 1.22 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.22 Bylaw |
| R-1.3 | Rural 1.3 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.3 Bylaw |
| R-1.4 | Rural 1.4 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.4 Bylaw |
| R-1.5 | Rural 1.5 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.5 Bylaw |
| R-1.6 | Rural 1.6 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.6 Bylaw |
| R-1.7 | Rural 1.7 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.7 Bylaw |
| R-1.8 | Rural 1.8 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.8 Bylaw |
| R-1.9 | Rural 1.9 | rural | -- | -- | -- | -- | -- | -- | -- | R-1.9 Bylaw |
| R-2 | Rural Residential 2 | residential | -- | -- | -- | -- | -- | -- | -- | R-2 Bylaw |
| R-2.1 | Rural Residential 2.1 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.1 Bylaw |
| R-2.10 | Rural Residential 2.10 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.10 Bylaw |
| R-2.11 | Rural Residential 2.11 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.11 Bylaw |
| R-2.12 | Rural Residential 2.12 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.12 Bylaw |
| R-2.13 | Rural Residential 2.13 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.13 Bylaw |
| R-2.14 | Rural Residential 2.14 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.14 Bylaw |
| R-2.15 | Rural Residential 2.15 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.15 Bylaw |
| R-2.16 | Rural Residential 2.16 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.16 Bylaw |
| R-2.17 | Rural Residential 2.17 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.17 Bylaw |
| R-2.18 | Rural Residential 2.18 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.18 Bylaw |
| R-2.19 | Rural Residential 2.19 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.19 Bylaw |
| R-2.2 | Rural Residential 2.2 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.2 Bylaw |
| R-2.20 | Rural Residential 2.20 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.20 Bylaw |
| R-2.21 | Rural Residential 2.21 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.21 Bylaw |
| R-2.22 | Rural Residential 2.22 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.22 Bylaw |
| R-2.23 | Rural Residential 2.23 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.23 Bylaw |
| R-2.24 | Rural Residential 2.24 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.24 Bylaw |
| R-2.25 | Rural Residential 2.25 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.25 Bylaw |
| R-2.26 | Rural Residential 2.26 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.26 Bylaw |
| R-2.27 | Rural Residential 2.27 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.27 Bylaw |
| R-2.28 | Rural Residential 2.28 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.28 Bylaw |
| R-2.29 | Rural Residential 2.29 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.29 Bylaw |
| R-2.3 | Rural Residential 2.3 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.3 Bylaw |
| R-2.30 | Rural Residential 2.30 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.30 Bylaw |
| R-2.31 | Rural Residential 2.31 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.31 Bylaw |
| R-2.32 | Rural Residential 2.32 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.32 Bylaw |
| R-2.33 | Rural Residential 2.33 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.33 Bylaw |
| R-2.34 | Rural Residential 2.34 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.34 Bylaw |
| R-2.35 | Rural Residential 2.35 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.35 Bylaw |
| R-2.36 | Rural Residential 2.36 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.36 Bylaw |
| R-2.37 | Rural Residential 2.37 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.37 Bylaw |
| R-2.38 | Rural Residential 2.38 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.38 Bylaw |
| R-2.4 | Rural Residential 2.4 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.4 Bylaw |
| R-2.40 | Rural Residential 2.40 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.40 Bylaw |
| R-2.41 | Rural Residential 2.41 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.41 Bylaw |
| R-2.42 | Rural Residential 2.42 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.42 Bylaw |
| R-2.43 | Rural Residential 2.43 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.43 Bylaw |
| R-2.44 | Rural Residential 2.44 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.44 Bylaw |
| R-2.45 | Rural Residential 2.45 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.45 Bylaw |
| R-2.46 | Rural Residential 2.46 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.46 Bylaw |
| R-2.47 | Rural Residential 2.47 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.47 Bylaw |
| R-2.48 | Rural Residential 2.48 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.48 Bylaw |
| R-2.49 | Rural Residential 2.49 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.49 Bylaw |
| R-2.5 | Rural Residential 2.5 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.5 Bylaw |
| R-2.50 | Rural Residential 2.50 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.50 Bylaw |
| R-2.51 | Rural Residential 2.51 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.51 Bylaw |
| R-2.52 | Rural Residential 2.52 | residential | -- | -- | -- | -- | -- | -- | -- | R-2.52 Bylaw |
