prework.caprework
HomeZoning › District of Port Hardy

District of Port Hardy Zoning Bylaw

36 zone definitions. 31 with development rules (height, FAR, setbacks).

District of Port Hardy has 36 zone definitions in its zoning bylaw, spanning 7 commercial, 7 residential, 5 industrial zones. Maximum building heights range from 5 m to 12 m. Minimum lot sizes start at 300 m². To check how these zones apply to a specific property in Port Hardy, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.

Zone CodeZone NameCategory Max HeightFARFront Setback Rear SetbackSide SetbackMin Lot SizeSecondary SuiteBylaw
A-1 Airport industrial -- -- -- -- -- 4,844 m² -- A-1 Bylaw
C-1 General Commercial commercial 8.0m -- 4.5m 3.0m 1.5m 4,844 m² -- C-1 Bylaw
C-2 Service Commercial commercial 11.0m -- 4.5m 3.0m 0.0m 4,844 m² -- C-2 Bylaw
C-3 Town Centre Commercial commercial 11.0m -- 6.0m 0.0m 0.0m 4,844 m² -- C-3 Bylaw
C-4 Commercial Animal Services commercial 8.0m -- 6.0m 3.0m 3.0m 4,844 m² -- C-4 Bylaw
C-5 Tourist Commercial commercial 7.5m -- 7.5m 7.5m 3.0m 1.0 ha -- C-5 Bylaw
CD-1 Comprehensive Development 1 mixed 11.0m -- 6.0m 0.0m 0.0m 1.1 ha -- CD-1 Bylaw
CD-10 Comprehensive Development 10 other -- -- -- -- -- -- -- CD-10 Bylaw
CD-2 Comprehensive Development 2 mixed 10.0m -- 8.0m 6.0m 6.0m 5.0 ha -- CD-2 Bylaw
CD-3 Comprehensive Development 3 industrial 11.0m -- 8.0m 6.0m 6.0m 2.0 ha -- CD-3 Bylaw
CD-4 Comprehensive Development 4 institutional 10.0m -- 8.0m 6.0m 6.0m 2.0 ha -- CD-4 Bylaw
CD-5 Comprehensive Development 5 commercial 10.0m -- 6.0m 6.0m 1.5m 2.0 ha -- CD-5 Bylaw
CD-6 Comprehensive Development 6 (Animal Kennel) industrial 11.0m -- 8.0m 6.0m 3.0m 4,844 m² -- CD-6 Bylaw
CD-7 Comprehensive Development 7 (Recycling Depot) commercial 11.0m -- 4.5m 3.0m 0.0m 4,844 m² -- CD-7 Bylaw
CD-8 Comprehensive Development 8 (Emergency Shelter) institutional 11.0m -- 6.0m 0.0m 0.0m 4,844 m² -- CD-8 Bylaw
CD-9 Comprehensive Development 9 other -- -- -- -- -- -- -- CD-9 Bylaw
GH General Holdings holding 7.6m -- 8.0m 8.0m 3.0m 8.0 ha -- GH Bylaw
GH-1 General Holdings 1 holding 7.6m -- 8.0m 8.0m 3.0m 8.0 ha -- GH-1 Bylaw
I-1 Light Industrial industrial 11.0m -- 8.0m 6.0m 3.0m 4,844 m² -- I-1 Bylaw
I-2 Heavy Industrial industrial 11.0m -- 8.0m 8.0m 6.0m 4,844 m² -- I-2 Bylaw
IR-K -- other -- -- -- -- -- -- -- IR-K Bylaw
M-1 Marine Commercial marine 11.0m -- 6.0m 6.0m 2.0m 450 m² -- M-1 Bylaw
M-2 Marine Industrial marine 11.0m -- 8.0m 6.0m 4.5m 450 m² -- M-2 Bylaw
M-3 Marine Forest Industrial marine 11.0m -- 8.0m 6.0m 4.5m 1,000 m² -- M-3 Bylaw
M-4 Seaplane Base marine 11.0m -- 8.0m 6.0m 4.5m 450 m² -- M-4 Bylaw
P-1 Parks and Open Space park 10.0m -- 7.0m 7.0m 3.0m -- -- P-1 Bylaw
P-2 Institutional institutional 10.0m -- 7.0m 7.0m 3.0m 450 m² -- P-2 Bylaw
R-1 Single Detached Residential residential 7.6m -- 7.6m 7.6m 3.0m 450 m² -- R-1 Bylaw
R-1s Strata Residential residential 7.6m -- 6.0m 6.0m 1.5m 1.0 ha -- R-1s Bylaw
R-2 Duplex Residential residential 7.6m -- 7.6m 7.6m 1.5m 450 m² -- R-2 Bylaw
R-3 Mobile Home Residential residential 5.0m -- 4.5m 4.5m 1.8m 300 m² -- R-3 Bylaw
RM-1 Multiple Unit Residential residential 11.0m -- 7.6m 7.6m 3.0m 900 m² -- RM-1 Bylaw
RM-2 Multiple Unit Residential (High Density) residential 12.0m -- 7.6m 7.6m 3.0m 900 m² -- RM-2 Bylaw
RM-3 Multiple Unit Residential Rental Tenure residential 11.0m -- 7.6m 7.6m 3.0m 900 m² -- RM-3 Bylaw
RR-1 Rural Residential rural 7.6m -- 7.6m 7.6m 2.0m 4,000 m² -- RR-1 Bylaw
W-1 Waterfront other -- -- -- -- -- -- -- W-1 Bylaw
Zoning data extracted from official District of Port Hardy bylaw documents. Development rules may not reflect the most recent amendments. Always verify with District of Port Hardy before making land use or building decisions.