prework.caprework
HomeZoning › District of Port Edward

District of Port Edward Zoning Bylaw

18 zone definitions. 17 with development rules (height, FAR, setbacks).

District of Port Edward has 18 zone definitions in its zoning bylaw, spanning 5 residential, 4 commercial, 3 industrial zones. Maximum building heights range from 6 m to 60 m. Minimum lot sizes start at 450 m². To check how these zones apply to a specific property in Port Edward, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.

Zone CodeZone NameCategory Max HeightFARFront Setback Rear SetbackSide SetbackMin Lot SizeSecondary SuiteBylaw
A1 Rural agricultural 11.0m -- 6.0m 6.0m 6.0m 1.0 ha -- A1 Bylaw
A2 Rural Residential rural 11.0m -- 6.0m 6.0m 6.0m 6,000 m² -- A2 Bylaw
C1 Core Commercial commercial 15.0m -- 6.0m 3.0m -- -- -- C1 Bylaw
C2 Tourist Commercial commercial 11.0m -- 6.0m 3.0m 3.0m -- -- C2 Bylaw
C3 General Commercial commercial 15.0m -- 6.0m 3.0m 3.0m 450 m² -- C3 Bylaw
C4 Commercial Lodging commercial 15.0m -- 20.0m 3.0m 3.0m 5.0 ha -- C4 Bylaw
M1 Light Industrial industrial 15.0m -- 6.0m 6.0m 3.0m 900 m² -- M1 Bylaw
M2 Waterfront/General Industrial industrial 15.0m -- 6.0m 6.0m 3.0m 900 m² -- M2 Bylaw
M3 Heavy Industrial industrial 60.0m -- 10.0m 10.0m 3.0m 1.0 ha -- M3 Bylaw
P1 Institutional and Public Use institutional 15.0m -- 6.0m 6.0m 3.0m -- -- P1 Bylaw
PRPA Prince Rupert Port Authority port_authority -- -- -- -- -- -- -- PRPA Bylaw
Q1 Quarry quarry 6.0m -- 10.0m 10.0m 3.0m -- -- Q1 Bylaw
R1 Single Family Residential residential 11.0m -- 4.0m 5.0m 1.5m 500 m² -- R1 Bylaw
R2 Two Family Residential residential 11.0m -- 4.0m 5.0m 1.5m -- -- R2 Bylaw
RM1 Multiple Family Residential residential 11.0m -- 4.0m 5.0m 3.0m -- -- RM1 Bylaw
RM2 Multiple Family Residential residential 15.0m -- 4.0m 5.0m 3.0m -- -- RM2 Bylaw
RM3 Manufactured Home Park Residential residential 11.0m -- 6.0m 6.0m 6.0m -- -- RM3 Bylaw
U1 Utilities utility 15.0m -- -- -- -- -- -- U1 Bylaw
Zoning data extracted from official District of Port Edward bylaw documents. Development rules may not reflect the most recent amendments. Always verify with District of Port Edward before making land use or building decisions.