City of Port Coquitlam Zoning Bylaw
23 zone definitions. 0 with development rules (height, FAR, setbacks).
City of Port Coquitlam has 23 zone definitions in its zoning bylaw, spanning 13 residential, 8 commercial, 1 agricultural zones. To check how these zones apply to a specific property in Port Coquitlam, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| A-3 | Agricultural and Resource | agricultural | -- | -- | -- | -- | -- | -- | -- | A-3 Bylaw |
| B-1 | Business Enterprise | commercial | -- | -- | -- | -- | -- | -- | -- | B-1 Bylaw |
| C-1 | Local Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | C-1 Bylaw |
| C-2 | General Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | C-2 Bylaw |
| C-5 | Community Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | C-5 Bylaw |
| C-6 | Casino Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | C-6 Bylaw |
| C-7 | High Density Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | C-7 Bylaw |
| CS-1 | Service Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | CS-1 Bylaw |
| R-1 | Small-Scale Residential | residential | -- | -- | -- | -- | -- | -- | -- | R-1 Bylaw |
| R-2 | Compact Small-Scale Residential | residential | -- | -- | -- | -- | -- | -- | -- | R-2 Bylaw |
| R-3 | Transitional Small-Scale Residential | residential | -- | -- | -- | -- | -- | -- | -- | R-3 Bylaw |
| R-4 | Intensive Small-Scale Residential | residential | -- | -- | -- | -- | -- | -- | -- | R-4 Bylaw |
| RM-1 | Two Storey Low Density Apartment Residential | residential | -- | -- | -- | -- | -- | -- | -- | RM-1 Bylaw |
| RM-2 | Three Storey Medium Density Apartment Residential | residential | -- | -- | -- | -- | -- | -- | -- | RM-2 Bylaw |
| RM-3 | Multi-Storey Medium Density Apartment Residential | residential | -- | -- | -- | -- | -- | -- | -- | RM-3 Bylaw |
| RM-4 | Multi-Storey High Density Apartment Residential | residential | -- | -- | -- | -- | -- | -- | -- | RM-4 Bylaw |
| RM-5 | Multi-Storey High Density Apartment Residential | residential | -- | -- | -- | -- | -- | -- | -- | RM-5 Bylaw |
| RM-6 | Multi-Storey High Density Apartment Residential | residential | -- | -- | -- | -- | -- | -- | -- | RM-6 Bylaw |
| RMH-1 | Mobile Home Park | residential | -- | -- | -- | -- | -- | -- | -- | RMH-1 Bylaw |
| RS-2 | Rural Residential | rural | -- | -- | -- | -- | -- | -- | -- | RS-2 Bylaw |
| RT-2 | Townhouse Residential | residential | -- | -- | -- | -- | -- | -- | -- | RT-2 Bylaw |
| RTM-1 | Street-Oriented Village Home Residential | residential | -- | -- | -- | -- | -- | -- | -- | RTM-1 Bylaw |
| SS-1 | Service Station Residential | commercial | -- | -- | -- | -- | -- | -- | -- | SS-1 Bylaw |
Zoning data extracted from official City of Port Coquitlam bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Port Coquitlam before making land use or building decisions.