City of New Westminster Zoning Bylaw
88 zone definitions. 29 with development rules (height, FAR, setbacks).
City of New Westminster has 88 zone definitions in its zoning bylaw, spanning 33 comprehensive, 23 residential, 13 commercial zones. Maximum building heights range from 6 m to 114 m. Minimum lot sizes start at 557 m². To check how these zones apply to a specific property in New Westminster, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| AG-1 | Limited Agricultural Districts | agricultural | -- | -- | 7.62m | 7.62m | -- | -- | -- | AG-1 Bylaw |
| AG-2 | Family Farm Agricultural Districts | agricultural | 7.62m | -- | 7.62m | 7.62m | 1.52m | -- | -- | AG-2 Bylaw |
| C-1 | Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | C-1 Bylaw |
| C-10 | Large Format Commercial Districts | commercial | 12.2m | -- | -- | 7.62m | 7.62m | -- | -- | C-10 Bylaw |
| C-2A | Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | C-2A Bylaw |
| C-2L | Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | C-2L Bylaw |
| C-4 | Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | C-4 Bylaw |
| C-4A | Central Business Districts (Restricted) | commercial | -- | -- | -- | -- | 6.7m | -- | -- | C-4A Bylaw |
| C-4B | Central Business Districts (Restricted) | commercial | 18.29m | -- | -- | -- | -- | -- | -- | C-4B Bylaw |
| C-4C | Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | C-4C Bylaw |
| C-7 | Commercial Hotel Districts | commercial | 45.72m | -- | 12.19m | 12.19m | -- | -- | -- | C-7 Bylaw |
| C-8 | Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | C-8 Bylaw |
| C-CD-3 | Comprehensive Development | commercial | -- | -- | -- | -- | -- | -- | -- | C-CD-3 Bylaw |
| CD-15 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-15 Bylaw |
| CD-16 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-16 Bylaw |
| CD-18 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-18 Bylaw |
| CD-19 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-19 Bylaw |
| CD-20 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-20 Bylaw |
| CD-21 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-21 Bylaw |
| CD-23 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-23 Bylaw |
| CD-24 | Comprehensive Development District (Albert Crescent) | residential | -- | -- | 11.9m | 6.1m | 3.05m | -- | -- | CD-24 Bylaw |
| CD-25 | Comprehensive Development District (303 – 307 Jardine Street) | residential | 13.44m | -- | 3.05m | 3.96m | 1.83m | -- | -- | CD-25 Bylaw |
| CD-26 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-26 Bylaw |
| CD-27 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-27 Bylaw |
| CD-28 | Comprehensive Development District (1932 Eighth Avenue) | institutional | 9.45m | -- | 2.7m | 6.7m | 0.5m | -- | -- | CD-28 Bylaw |
| CD-29 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-29 Bylaw |
| CD-32 | Comprehensive Development District (215 Brookes Street) | mixed | -- | -- | 4.62m | 4.6m | 3.8m | -- | -- | CD-32 Bylaw |
| CD-33 | Comprehensive Development District (245 Brookes Street) | mixed | -- | -- | 4.62m | 4.6m | 3.8m | -- | -- | CD-33 Bylaw |
| CD-34 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-34 Bylaw |
| CD-35 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-35 Bylaw |
| CD-36 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-36 Bylaw |
| CD-37 | Comprehensive Development District (125 Columbia Street) | mixed | 64.0m | -- | 1.2m | -- | -- | -- | -- | CD-37 Bylaw |
| CD-38 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-38 Bylaw |
| CD-39 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-39 Bylaw |
| CD-40 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-40 Bylaw |
| CD-41 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-41 Bylaw |
| CD-42 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-42 Bylaw |
| CD-43 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-43 Bylaw |
| CD-44 | Comprehensive Development District (737 Carnarvon Street) | mixed | 52.0m | -- | -- | -- | -- | -- | -- | CD-44 Bylaw |
| CD-45 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-45 Bylaw |
| CD-46 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-46 Bylaw |
| CD-47 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-47 Bylaw |
| CD-48 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-48 Bylaw |
| CD-49 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-49 Bylaw |
| CD-51 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-51 Bylaw |
| CD-53 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-53 Bylaw |
| CD-55 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-55 Bylaw |
| CD-56 | Comprehensive Development District (57 Sixth Street) | mixed | 76.2m | -- | 2.1m | -- | 2.7m | -- | -- | CD-56 Bylaw |
| CD-58 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-58 Bylaw |
| CD-60 | Comprehensive Development District (1000 Quayside Drive) | mixed | 93.5m | -- | -- | -- | -- | -- | -- | CD-60 Bylaw |
| CD-61 | Comprehensive Development District (900 Carnarvon Street) | mixed | 114.0m | -- | -- | -- | -- | -- | -- | CD-61 Bylaw |
| CD-62 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-62 Bylaw |
| CD-63 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-63 Bylaw |
| CD-64 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-64 Bylaw |
| CD-65 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-65 Bylaw |
| CD-9 | Comprehensive Development | comprehensive | -- | -- | -- | -- | -- | -- | -- | CD-9 Bylaw |
| CP-1 | Commercial Parking Districts | commercial | -- | -- | 1.52m | -- | -- | -- | -- | CP-1 Bylaw |
| CRC-1 | Riverboat Casino District | commercial | -- | -- | -- | -- | -- | -- | -- | CRC-1 Bylaw |
| M-1 | Industrial | industrial | -- | -- | -- | -- | -- | -- | -- | M-1 Bylaw |
| M-2 | Industrial | industrial | -- | -- | -- | -- | -- | -- | -- | M-2 Bylaw |
| M-5 | Industrial | industrial | -- | -- | -- | -- | -- | -- | -- | M-5 Bylaw |
| NPH | Non-Profit Housing Development | residential | 18.29m | 2.75 | 4.5m | 6.0m | 3.0m | -- | -- | NPH Bylaw |
| NR-1 | Neighbourhood Single Detached Residential Districts | residential | 8.84m | -- | 5.79m | 7.62m | 1.22m | 557 m² | -- | NR-1 Bylaw |
| NR-2 | Neighbourhood Single Detached Residential Districts (NR-2) | residential | 7.62m | -- | -- | -- | -- | -- | -- | NR-2 Bylaw |
| NR-3 | Neighborhood Residential | residential | -- | -- | -- | -- | -- | -- | -- | NR-3 Bylaw |
| NR-5 | Neighbourhood Single Detached Residential Districts (NR-5) | residential | 7.62m | -- | -- | -- | -- | -- | -- | NR-5 Bylaw |
| P-1 | Parks | parks | -- | -- | -- | -- | -- | -- | -- | P-1 Bylaw |
| P-10 | Parks Districts (P-10) | park | 9.14m | -- | 7.62m | 7.62m | 4.57m | -- | -- | P-10 Bylaw |
| P-2 | Parks | parks | -- | -- | -- | -- | -- | -- | -- | P-2 Bylaw |
| P-3 | Parks | parks | -- | -- | -- | -- | -- | -- | -- | P-3 Bylaw |
| P-8 | Parks | parks | -- | -- | -- | -- | -- | -- | -- | P-8 Bylaw |
| P-CD-1 | Comprehensive Development | parks | -- | -- | -- | -- | -- | -- | -- | P-CD-1 Bylaw |
| R-1 | Residential One | residential | 9.0m | 0.5 | 6.0m | 7.5m | 1.5m | -- | -- | R-1 Bylaw |
| RM-2 | Multiple Dwelling Districts (Low Rise) (RM-2) | residential | 10.67m | -- | 7.62m | -- | 2.44m | -- | -- | RM-2 Bylaw |
| RM-5A | Multiple Dwelling Districts (Medium Rise) (RM-5A) | residential | 15.24m | -- | 7.62m | -- | 2.44m | -- | -- | RM-5A Bylaw |
| RM-CD-2 | Comprehensive Development | residential | -- | -- | -- | -- | -- | -- | -- | RM-CD-2 Bylaw |
| RM-CD-6 | Comprehensive Development | residential | -- | -- | -- | -- | -- | -- | -- | RM-CD-6 Bylaw |
| RMW-2A | Waterfront Residential | residential | -- | -- | -- | -- | -- | -- | -- | RMW-2A Bylaw |
| RQ-1 | Queensborough Neighbourhood Residential Dwelling Districts (RQ-1) | residential | 6.4m | -- | -- | -- | 1.22m | -- | -- | RQ-1 Bylaw |
| RQ-5 | Single Detached Dwelling | residential | -- | -- | -- | -- | -- | -- | -- | RQ-5 Bylaw |
| RS-1 | Single Detached Dwelling | residential | 7.62m | 0.5 | 5.79m | 7.62m | 1.22m | -- | -- | RS-1 Bylaw |
| RS-2 | Single Detached Dwelling | residential | 7.62m | 0.5 | 5.79m | 7.62m | 1.22m | -- | -- | RS-2 Bylaw |
| RS-3 | Residential Commercial Dwelling Districts | residential | 7.62m | 0.5 | 0.0m | 7.62m | 1.22m | -- | -- | RS-3 Bylaw |
| RS-5 | Single Detached Dwelling | residential | -- | -- | -- | -- | -- | -- | -- | RS-5 Bylaw |
| RS-6 | Single Detached Dwelling | residential | -- | -- | -- | -- | -- | -- | -- | RS-6 Bylaw |
| RT-2F | Cluster House Districts (RT-2F) | residential | -- | -- | -- | -- | -- | 1,496 m² | -- | RT-2F Bylaw |
| RT-3 | Townhouse/Row Dwelling | residential | -- | -- | -- | -- | -- | -- | -- | RT-3 Bylaw |
| RT-3A | Queensborough Townhouse Districts | residential | 8.53m | -- | 3.05m | 4.57m | 4.57m | -- | -- | RT-3A Bylaw |
Zoning data extracted from official City of New Westminster bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of New Westminster before making land use or building decisions.