City of Nanaimo Zoning Bylaw
65 zone definitions. 56 with development rules (height, FAR, setbacks).
City of Nanaimo has 65 zone definitions in its zoning bylaw, spanning 22 mixed, 19 residential, 9 commercial zones. Maximum building heights range from 4 m to 87 m. Minimum lot sizes start at 150 m². To check how these zones apply to a specific property in Nanaimo, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | other | -- | -- | -- | -- | -- | -- | -- | Bylaw | |
| AR1 | Rural Resource | agricultural | 9.0m | -- | 7.5m | 7.5m | 3.0m | 2.0 ha | -- | AR1 Bylaw |
| AR2 | Semi-Rural | agricultural | 9.0m | -- | 7.5m | 7.5m | 3.0m | 1.0 ha | -- | AR2 Bylaw |
| CC1 | Local Service Centre | commercial | 10.0m | -- | 4.5m | 4.5m | 3.0m | 800 m² | -- | CC1 Bylaw |
| CC2 | Neighbourhood Centre | commercial | 10.0m | -- | 4.5m | 4.5m | 3.0m | 1,000 m² | -- | CC2 Bylaw |
| CC3 | City Commercial Centre | commercial | 14.0m | -- | 7.5m | 7.5m | 3.0m | 1,200 m² | -- | CC3 Bylaw |
| CC4 | Woodgrove Urban Centre | commercial | 14.0m | -- | 7.5m | 7.5m | 3.0m | 2,000 m² | -- | CC4 Bylaw |
| CC5 | Hospital Urban Centre | commercial | 18.0m | -- | 4.5m | 4.5m | 3.0m | 1,000 m² | -- | CC5 Bylaw |
| CC6 | Commercial Recreation Centre | commercial | 9.0m | -- | 7.5m | 7.5m | 3.0m | 4,000 m² | -- | CC6 Bylaw |
| CD1 | Comprehensive Development | mixed | -- | -- | -- | -- | -- | -- | -- | CD1 Bylaw |
| CD10 | Comprehensive Development District Zone Ten | residential | 7.75m | -- | -- | -- | -- | -- | -- | CD10 Bylaw |
| CD11 | Comprehensive Development District Zone Eleven | residential | -- | -- | 2.8m | 3.0m | 3.0m | -- | -- | CD11 Bylaw |
| CD13 | Comprehensive Development District Zone Thirteen | mixed | -- | -- | 2.0m | 7.5m | 1.5m | 1,200 m² | -- | CD13 Bylaw |
| CD2 | Comprehensive Development | mixed | -- | -- | -- | -- | -- | -- | -- | CD2 Bylaw |
| CD4 | Comprehensive Development | mixed | -- | -- | -- | -- | -- | -- | -- | CD4 Bylaw |
| CD5 | Comprehensive Development District Zone Five | mixed | 14.0m | -- | 3.0m | 7.5m | 0.0m | -- | -- | CD5 Bylaw |
| CD6 | Comprehensive Development District Zone Six | mixed | 22.0m | -- | 4.5m | 7.5m | 3.0m | -- | -- | CD6 Bylaw |
| CD7 | Comprehensive Development | mixed | -- | -- | -- | -- | -- | -- | -- | CD7 Bylaw |
| CD8 | Comprehensive Development | mixed | -- | -- | -- | -- | -- | -- | -- | CD8 Bylaw |
| CD9 | Comprehensive Development District Zone Nine | residential | -- | -- | 3.0m | 4.5m | 1.5m | -- | -- | CD9 Bylaw |
| COR1 | Residential Corridor | residential | 18.0m | -- | 3.5m | 7.5m | 1.5m | 850 m² | -- | COR1 Bylaw |
| COR2 | Mixed Use Corridor | mixed | 14.0m | -- | 3.0m | 7.5m | 0.0m | 1,200 m² | -- | COR2 Bylaw |
| COR3 | Community Corridor | mixed | 14.0m | -- | 3.0m | 7.5m | 0.0m | 1,000 m² | -- | COR3 Bylaw |
| CS1 | Community Service One | institutional | 14.0m | -- | 6.0m | 7.5m | 4.0m | 1,800 m² | -- | CS1 Bylaw |
| CS2 | Community Service Two | institutional | 14.0m | -- | 7.5m | 7.5m | 7.5m | 2,000 m² | -- | CS2 Bylaw |
| CS3 | Community Service Three | institutional | 14.0m | -- | -- | -- | -- | 8,000 m² | -- | CS3 Bylaw |
| DT1 | Core | mixed | 14.0m | -- | 0.0m | 0.0m | 0.0m | 370 m² | -- | DT1 Bylaw |
| DT10 | Old City Infill Business Commercial | commercial | 7.75m | -- | 3.0m | 3.0m | 1.5m | 375 m² | -- | DT10 Bylaw |
| DT11 | Old City Infill Service Commercial | commercial | 10.5m | -- | 3.0m | 3.0m | 1.5m | 375 m² | -- | DT11 Bylaw |
| DT12 | Gateway | mixed | 19.8m | -- | 3.5m | 0.0m | 0.0m | 750 m² | -- | DT12 Bylaw |
| DT2 | Fitzwilliam | mixed | 12.0m | -- | 0.0m | 0.0m | 0.0m | 370 m² | -- | DT2 Bylaw |
| DT3 | Wallace | mixed | 14.0m | -- | 3.0m | 10.0m | 0.0m | 370 m² | -- | DT3 Bylaw |
| DT4 | Terminal Avenue | mixed | 19.8m | -- | 4.5m | 0.0m | 0.0m | 370 m² | -- | DT4 Bylaw |
| DT5 | Chapel | mixed | 19.8m | -- | 1.5m | 0.0m | 0.0m | 370 m² | -- | DT5 Bylaw |
| DT6 | Port Place | mixed | 19.8m | -- | 0.0m | 0.0m | 0.0m | 743 m² | -- | DT6 Bylaw |
| DT6H | Port Place High | mixed | 87.0m | -- | 0.0m | 0.0m | 0.0m | 743 m² | -- | DT6H Bylaw |
| DT7 | Quennell Square | mixed | 14.0m | -- | 4.6m | 7.5m | 1.8m | 370 m² | -- | DT7 Bylaw |
| DT8 | Old City Mixed Use | mixed | 10.5m | -- | 3.0m | 3.0m | 3.0m | 800 m² | -- | DT8 Bylaw |
| DT9 | Old City Central | commercial | 11.2m | -- | 2.0m | 0.0m | 0.0m | 375 m² | -- | DT9 Bylaw |
| I1 | Highway Industrial | industrial | 12.0m | -- | 7.5m | 4.5m | 3.0m | 1,500 m² | -- | I1 Bylaw |
| I2 | Light Industrial | industrial | 12.0m | -- | 7.5m | 4.5m | 6.0m | 1,200 m² | -- | I2 Bylaw |
| I3 | High Tech Industrial | industrial | 14.0m | -- | 6.0m | 6.0m | 3.0m | 900 m² | -- | I3 Bylaw |
| I4 | Industrial | industrial | 18.0m | -- | 7.5m | 6.0m | 6.0m | 1,800 m² | -- | I4 Bylaw |
| PRC1 | Parks | other | -- | -- | -- | -- | -- | -- | -- | PRC1 Bylaw |
| PRC2 | Parks | other | -- | -- | -- | -- | -- | -- | -- | PRC2 Bylaw |
| PRC3 | Parks | other | -- | -- | -- | -- | -- | -- | -- | PRC3 Bylaw |
| R1 | Single Dwelling Residential | residential | 7.0m | -- | 4.5m | 7.5m | 1.5m | 500 m² | -- | R1 Bylaw |
| R10 | Steep Slope Residential | residential | 7.0m | -- | 4.5m | 7.5m | 1.5m | 1,200 m² | -- | R10 Bylaw |
| R11 | Recreational Vehicle Park | residential | 7.0m | -- | 7.5m | 7.5m | 7.5m | 2.0 ha | -- | R11 Bylaw |
| R12 | Mobile Home Park Residential | residential | 7.0m | -- | 6.0m | 3.0m | 3.0m | 1.0 ha | -- | R12 Bylaw |
| R14 | Old City Low Density (Fourplex) Residential | residential | 7.75m | -- | 3.0m | 7.5m | 1.5m | 750 m² | -- | R14 Bylaw |
| R15 | Old City Medium Density Residential | residential | 9.5m | -- | 3.0m | 7.5m | 1.5m | 750 m² | -- | R15 Bylaw |
| R1B | Single Dwelling Residential - Small Lot (Subzone) | residential | 7.0m | -- | 4.5m | 7.5m | 1.5m | 500 m² | -- | R1B Bylaw |
| R2 | Single Dwelling Residential - Small Lot | residential | 7.0m | -- | 4.5m | 6.0m | 1.5m | 325 m² | -- | R2 Bylaw |
| R3 | Island Residential | residential | 7.0m | -- | 6.0m | 7.5m | 1.5m | 5,000 m² | -- | R3 Bylaw |
| R4 | Two Unit Residential | residential | 7.0m | -- | 3.0m | 7.5m | 1.5m | 600 m² | -- | R4 Bylaw |
| R5 | Three and Four Unit Residential | residential | 9.0m | -- | 3.0m | 7.5m | 1.5m | 600 m² | -- | R5 Bylaw |
| R6 | Low Density Residential | residential | 7.0m | -- | 3.0m | 7.5m | 3.0m | 1,200 m² | -- | R6 Bylaw |
| R7 | Row House Residential | residential | 9.0m | -- | 3.0m | 3.0m | 0.0m | 150 m² | -- | R7 Bylaw |
| R8 | Medium Density Residential | residential | 14.0m | -- | 6.0m | 10.5m | 3.0m | 1,800 m² | -- | R8 Bylaw |
| R9 | High Density (High Rise) Residential | residential | 36.0m | -- | 7.5m | 7.5m | 7.5m | 1,800 m² | -- | R9 Bylaw |
| W1 | Waterfront | park | 4.5m | -- | 4.5m | 4.0m | 1.5m | -- | -- | W1 Bylaw |
| W2 | Harbour Waterfront | mixed | 11.0m | -- | 4.5m | 10.0m | 3.0m | 900 m² | -- | W2 Bylaw |
| W3 | Newcastle Waterfront | mixed | 9.0m | -- | 4.5m | 10.0m | 3.0m | 900 m² | -- | W3 Bylaw |
| W4 | Industrial Waterfront | industrial | 9.0m | -- | 0.0m | 0.0m | 0.0m | 900 m² | -- | W4 Bylaw |
Zoning data extracted from official City of Nanaimo bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Nanaimo before making land use or building decisions.