Langley Township Zoning Bylaw
23 zone definitions. 0 with development rules (height, FAR, setbacks).
Langley Township has 23 zone definitions in its zoning bylaw, spanning 7 residential, 6 rural, 4 institutional zones. Minimum lot sizes start at 930 m². To check how these zones apply to a specific property in Langley Township, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| C | Regional Commercial Zone | commercial | -- | -- | -- | -- | -- | 930 m² | -- | C Bylaw |
| C-2 | Community Commercial Zone | commercial | -- | -- | -- | -- | -- | 930 m² | -- | C-2 Bylaw |
| CD | CD Zone | mixed | -- | -- | -- | -- | -- | -- | -- | CD Bylaw |
| CRE | Comprehensive Rural Estates Zone | rural | -- | -- | -- | -- | -- | 2,000 m² | -- | CRE Bylaw |
| FH-1 | FH-1 | commercial | -- | -- | -- | -- | -- | -- | -- | FH-1 Bylaw |
| M | General Industrial Zone | industrial | -- | -- | -- | -- | -- | 1,858 m² | -- | M Bylaw |
| M-3 | Heavy Industrial Zone | industrial | -- | -- | -- | -- | -- | 3,716 m² | -- | M-3 Bylaw |
| MH | Residential Mobile Home Park Zone | residential | -- | -- | -- | -- | -- | 1.7 ha | -- | MH Bylaw |
| MH-1 | Residential Mobile Home Park Zone | residential | -- | -- | -- | -- | -- | 1.7 ha | -- | MH-1 Bylaw |
| P | Civic Institutional Zone | institutional | -- | -- | -- | -- | -- | 1,858 m² | -- | P Bylaw |
| P-4 | Airport Zone | institutional | -- | -- | -- | -- | -- | 1.7 ha | -- | P-4 Bylaw |
| P-5 | Limited Institutional Zone | institutional | -- | -- | -- | -- | -- | 1.7 ha | -- | P-5 Bylaw |
| P-6 | Post Office Zone | institutional | -- | -- | -- | -- | -- | 1,600 m² | -- | P-6 Bylaw |
| R | Residential | residential | -- | -- | -- | -- | -- | -- | -- | R Bylaw |
| RM | Multiple Family Residential Zone | residential | -- | -- | -- | -- | -- | 1,672 m² | -- | RM Bylaw |
| RU | Rural | rural | -- | -- | -- | -- | -- | -- | -- | RU Bylaw |
| RU-1 | Rural Zone RU-1 | rural | -- | -- | -- | -- | -- | 1.7 ha | -- | RU-1 Bylaw |
| RU-12 | Rural Game Farm Zone | rural | -- | -- | -- | -- | -- | 3.2 ha | -- | RU-12 Bylaw |
| RU-2 | Rural Zone RU-2 | rural | -- | -- | -- | -- | -- | 3.2 ha | -- | RU-2 Bylaw |
| RU-3 | Rural Zone RU-3 | rural | -- | -- | -- | -- | -- | 3.2 ha | -- | RU-3 Bylaw |
| SR | Suburban Residential | residential | -- | -- | -- | -- | -- | -- | -- | SR Bylaw |
| SR-1 | Suburban Residential Zone | residential | -- | -- | -- | -- | -- | 3,716 m² | -- | SR-1 Bylaw |
| SR-2 | Suburban Residential Zone | residential | -- | -- | -- | -- | -- | 8,094 m² | -- | SR-2 Bylaw |
Zoning data extracted from official Langley Township bylaw documents. Development rules may not reflect the most recent amendments. Always verify with Langley Township before making land use or building decisions.