City of Langford Zoning Bylaw
75 zone definitions. 36 with development rules (height, FAR, setbacks).
City of Langford has 75 zone definitions in its zoning bylaw, spanning 29 residential, 11 comprehensive_development, 9 industrial zones. Maximum building heights range from 2 m to 18 m. Minimum lot sizes start at 280 m². To check how these zones apply to a specific property in Langford, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| A1 | Agriculture 1 | agricultural | -- | -- | -- | -- | -- | -- | -- | A1 Bylaw |
| AM | Amenity | amenity | -- | -- | -- | -- | -- | -- | -- | AM Bylaw |
| BP1 | Business Park 1 (Millstream Road West) | industrial | 12.0m | -- | -- | -- | -- | 2,000 m² | -- | BP1 Bylaw |
| BP1A | Business Park 1A (Millstream Road East) | industrial | 18.3m | -- | 3.0m | 3.0m | 3.0m | 2,000 m² | -- | BP1A Bylaw |
| BP2 | Business Park 2 – Sooke Road | business_park | -- | -- | -- | -- | -- | -- | -- | BP2 Bylaw |
| BP2A | Business Park 2A (Sooke Road West) | industrial | 15.0m | -- | 4.5m | -- | 3.0m | 1,000 m² | -- | BP2A Bylaw |
| BP3 | Business Park 3 (Amy Road) | industrial | -- | -- | 7.5m | 10.0m | 6.0m | 1,500 m² | -- | BP3 Bylaw |
| BP4 | Business Park 4 (Millstream Road North) | industrial | -- | -- | 3.0m | -- | -- | 2,000 m² | -- | BP4 Bylaw |
| BP5 | Business Park 5 – McCallum Rd South | business_park | -- | -- | -- | -- | -- | -- | -- | BP5 Bylaw |
| BP6 | Business Park 6 – Gardner Creek | business_park | -- | -- | -- | -- | -- | -- | -- | BP6 Bylaw |
| BP7 | Business Park 7 – Henry Eng | business_park | -- | -- | -- | -- | -- | -- | -- | BP7 Bylaw |
| BP8 | Business Park 8 – Centre Mountain | business_park | -- | -- | -- | -- | -- | -- | -- | BP8 Bylaw |
| BP9 | Business Park 9 – Millstream Road Northeast | business_park | -- | -- | -- | -- | -- | -- | -- | BP9 Bylaw |
| BT1 | Business and Technology Park | industrial | -- | -- | 6.0m | 6.0m | 1.5m | 750 m² | -- | BT1 Bylaw |
| C1 | Neighbourhood Commercial | commercial | 9.0m | 0.5 | 2.0m | 10.0m | 6.0m | -- | -- | C1 Bylaw |
| C3 | District Commercial | commercial | -- | 4.5 | 7.5m | 3.0m | 6.0m | -- | -- | C3 Bylaw |
| C5 | Office Commercial | commercial | -- | 1.0 | -- | -- | -- | -- | -- | C5 Bylaw |
| C6 | Neighbourhood Public House | commercial | -- | -- | -- | -- | -- | -- | -- | C6 Bylaw |
| C6A | Neighbourhood Mixed Use | mixed | -- | -- | -- | -- | -- | 700 m² | -- | C6A Bylaw |
| C6B | Neighbourhood Mixed Use | mixed | -- | -- | 3.0m | -- | 7.5m | 2,000 m² | -- | C6B Bylaw |
| C6C | Neighbourhood Mixed Use (McCallum) | mixed | -- | -- | -- | -- | -- | 695 m² | -- | C6C Bylaw |
| CD10 | Comprehensive Development – Boulder Ridge | comprehensive_development | -- | -- | -- | -- | -- | -- | -- | CD10 Bylaw |
| CD12 | Comprehensive Development – South Skirt Mountain | comprehensive_development | -- | -- | -- | -- | -- | -- | -- | CD12 Bylaw |
| CD13 | Comprehensive Development – South Walfred | comprehensive_development | -- | -- | -- | -- | -- | -- | -- | CD13 Bylaw |
| CD14 | Comprehensive Development – Hazelwood/Luxton | comprehensive_development | -- | -- | -- | -- | -- | -- | -- | CD14 Bylaw |
| CD15 | Comprehensive Development – McCormick Meadows | comprehensive_development | -- | -- | -- | -- | -- | -- | -- | CD15 Bylaw |
| CD18 | Comprehensive Development – Katie's Pond | comprehensive_development | -- | -- | -- | -- | -- | -- | -- | CD18 Bylaw |
| CD20 | Comprehensive Development – Eagle Ridge | comprehensive_development | -- | -- | -- | -- | -- | -- | -- | CD20 Bylaw |
| CD21 | Comprehensive Development – Radiant Way | comprehensive_development | -- | -- | -- | -- | -- | -- | -- | CD21 Bylaw |
| CD7 | Comprehensive Development – Sooke/Jacklin | comprehensive_development | -- | -- | -- | -- | -- | -- | -- | CD7 Bylaw |
| CD8 | Comprehensive Development – Valley View | comprehensive_development | -- | -- | -- | -- | -- | -- | -- | CD8 Bylaw |
| CD9 | Comprehensive Development – Baker View Heights | comprehensive_development | -- | -- | -- | -- | -- | -- | -- | CD9 Bylaw |
| CH1 | Cluster Housing Residential | residential | 12.0m | -- | 5.0m | -- | -- | -- | -- | CH1 Bylaw |
| CH2 | Cluster Housing Residential | residential | 11.0m | -- | 7.5m | 7.5m | 1.5m | -- | -- | CH2 Bylaw |
| CH3 | Cluster Housing Residential 3 | residential | 9.0m | -- | 7.5m | 7.5m | 1.5m | -- | -- | CH3 Bylaw |
| CH4 | Cluster Housing Residential 4 | residential | 9.144m | -- | 3.0m | 3.0m | 1.2m | -- | -- | CH4 Bylaw |
| CH5 | Cluster Housing Residential 5 | residential | -- | -- | -- | -- | -- | -- | -- | CH5 Bylaw |
| M1 | Light Industrial | industrial | -- | -- | -- | -- | -- | -- | -- | M1 Bylaw |
| M2 | General Industrial | industrial | -- | -- | -- | -- | -- | -- | -- | M2 Bylaw |
| M3 | Heavy Industrial | industrial | -- | -- | -- | -- | -- | -- | -- | M3 Bylaw |
| P1 | Neighbourhood Institutional | institutional | -- | -- | -- | -- | -- | -- | -- | P1 Bylaw |
| P1A | Neighbourhood Institutional | institutional | -- | -- | -- | -- | -- | 695 m² | -- | P1A Bylaw |
| P1B | Neighbourhood Institutional B | institutional | -- | -- | -- | -- | -- | -- | -- | P1B Bylaw |
| P2 | Community Institutional | institutional | -- | -- | -- | -- | -- | -- | -- | P2 Bylaw |
| P3 | Public Utility | utility | -- | -- | -- | -- | -- | -- | -- | P3 Bylaw |
| P4 | Park and Open Space | park | -- | -- | -- | -- | -- | -- | -- | P4 Bylaw |
| P5 | Commercial – Institutional | institutional | -- | -- | -- | -- | -- | -- | -- | P5 Bylaw |
| R-1 | Residential One | residential | 9.0m | 0.5 | 6.0m | 7.5m | 1.5m | -- | -- | R-1 Bylaw |
| R2 | One- and Two-Family Residential | residential | 11.0m | -- | 3.0m | 3.0m | 1.5m | -- | -- | R2 Bylaw |
| RAE1 | Rural Agriculture and Eco-Tourism | agricultural | 10.5m | -- | 7.5m | 10.0m | 7.5m | -- | -- | RAE1 Bylaw |
| RCBM1 | Resort Community of Bear Mountain 1 | mixed | 9.0m | -- | 7.5m | 10.0m | 3.0m | 550 m² | -- | RCBM1 Bylaw |
| RCBM2 | Resort Community of Bear Mountain 2 | mixed | 9.0m | -- | 5.5m | 6.0m | 2.4m | 550 m² | -- | RCBM2 Bylaw |
| RH1 | Mobile Home Park | residential | -- | -- | -- | -- | -- | -- | -- | RH1 Bylaw |
| RL1 | Residential Lakeshore | residential | -- | -- | -- | -- | -- | -- | -- | RL1 Bylaw |
| RM1 | Low Density Attached Housing | residential | 9.0m | -- | -- | -- | -- | 1,800 m² | -- | RM1 Bylaw |
| RM2 | Attached Housing | residential | 9.0m | 0.6 | 7.5m | 10.0m | 6.0m | -- | -- | RM2 Bylaw |
| RM2A | Attached Housing A | residential | -- | 0.75 | 5.5m | 7.5m | 5.5m | -- | -- | RM2A Bylaw |
| RM3 | Apartment | residential | 9.0m | 1.0 | 7.5m | 10.0m | 7.5m | -- | -- | RM3 Bylaw |
| RM3A | Apartment A | residential | 9.0m | 1.0 | 7.5m | 10.0m | 7.5m | -- | -- | RM3A Bylaw |
| RM4 | Apartment – Senior Citizens | residential | -- | 0.6 | 7.5m | 10.0m | 7.5m | -- | -- | RM4 Bylaw |
| RM7 | Medium-Density Apartment | residential | 9.0m | 1.0 | 7.5m | 3.0m | 3.0m | -- | -- | RM7 Bylaw |
| RM7A | Medium-Density Apartment A | residential | -- | 0.5 | 7.5m | 3.0m | 3.0m | -- | -- | RM7A Bylaw |
| RM8 | Assisted Living Medium Density Apartment | residential | -- | -- | -- | -- | -- | -- | -- | RM8 Bylaw |
| RM9 | Medium-Density Apartment 9 | residential | -- | -- | -- | -- | -- | -- | -- | RM9 Bylaw |
| RR1 | Rural Residential 1 | rural | 11.0m | -- | 7.5m | 7.5m | 3.0m | 4,047 m² | -- | RR1 Bylaw |
| RR2 | Rural Residential 2 | residential | 10.5m | -- | 7.5m | 10.0m | 3.0m | -- | -- | RR2 Bylaw |
| RR3 | Rural Residential 3 | residential | 9.0m | -- | 3.0m | 3.0m | 1.5m | -- | -- | RR3 Bylaw |
| RR4 | Rural Residential 4 | residential | 10.5m | -- | 7.5m | 10.0m | 3.0m | -- | -- | RR4 Bylaw |
| RR5 | Rural Residential 5 | residential | 10.5m | -- | 7.5m | 10.0m | 3.0m | -- | -- | RR5 Bylaw |
| RR6 | Rural Residential 6 | residential | 11.0m | -- | 3.0m | 3.0m | 1.5m | -- | -- | RR6 Bylaw |
| RR6A | Rural Residential 6A | residential | 11.0m | -- | 3.0m | 3.0m | 1.5m | -- | -- | RR6A Bylaw |
| RR7 | Rural Residential 7 | residential | 11.0m | -- | 3.0m | 6.0m | 3.0m | -- | -- | RR7 Bylaw |
| RS1 | Residential Small Lot | residential | -- | -- | -- | -- | -- | 280 m² | -- | RS1 Bylaw |
| RT1 | Residential Townhouse 1 | residential | -- | -- | -- | -- | -- | 550 m² | -- | RT1 Bylaw |
| RT2 | Residential Townhouse 2 | residential | 2.0m | -- | -- | -- | -- | 550 m² | -- | RT2 Bylaw |
Zoning data extracted from official City of Langford bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Langford before making land use or building decisions.