City of Kelowna Zoning Bylaw
45 zone definitions. 40 with development rules (height, FAR, setbacks).
City of Kelowna has 45 zone definitions in its zoning bylaw, spanning 9 other, 8 commercial, 7 mixed zones. Maximum building heights range from 8 m to 72 m. Minimum lot sizes start at 200 m². To check how these zones apply to a specific property in Kelowna, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| A1 | Agriculture | agricultural | 15.0m | -- | 6.0m | 3.0m | 3.0m | -- | -- | A1 Bylaw |
| A2 | Agriculture / Rural Residential | agricultural | 10.0m | -- | 6.0m | 10.0m | 3.0m | 4.0 ha | -- | A2 Bylaw |
| C1 | Local & Neighbourhood Commercial | commercial | 12.0m | -- | 2.0m | 3.0m | 3.0m | 830 m² | -- | C1 Bylaw |
| C2 | Vehicle Oriented Commercial | commercial | 12.0m | -- | 2.0m | 0.0m | 0.0m | 1,000 m² | -- | C2 Bylaw |
| CA1 | Core Area Mixed Use | mixed | 22.0m | -- | 4.5m | 4.5m | 3.0m | 1,200 m² | -- | CA1 Bylaw |
| CD12 | Airport | institutional | 12.0m | -- | 3.0m | 3.0m | 4.5m | -- | -- | CD12 Bylaw |
| CD17 | High Density Mixed Use Commercial | mixed | 55.0m | -- | 6.0m | 7.0m | 4.5m | -- | -- | CD17 Bylaw |
| CD18 | McKinley Beach Resort | mixed | 38.25m | -- | 0.0m | 0.0m | 0.0m | -- | -- | CD18 Bylaw |
| CD20 | Comprehensive Development University | mixed | -- | -- | -- | -- | -- | -- | -- | CD20 Bylaw |
| CD22 | Central Green | mixed | 72.0m | -- | 0.0m | 3.0m | 3.0m | -- | -- | CD22 Bylaw |
| CD26 | Comprehensive Development Capri | mixed | -- | -- | -- | -- | -- | -- | -- | CD26 Bylaw |
| FNR | First Nation Reserve | other | -- | -- | -- | -- | -- | -- | -- | FNR Bylaw |
| HD1 | Kelowna General Hospital | institutional | 36.5m | -- | 6.0m | 4.5m | 4.5m | -- | -- | HD1 Bylaw |
| I1 | Business Industrial | industrial | 12.0m | -- | 4.5m | 0.0m | 4.5m | -- | -- | I1 Bylaw |
| I2 | General Industrial | industrial | 12.0m | -- | 8.0m | 0.0m | 6.0m | -- | -- | I2 Bylaw |
| I3 | Heavy Industrial | industrial | 15.0m | -- | 8.0m | 10.0m | 10.0m | -- | -- | I3 Bylaw |
| I4 | Natural Resource Extraction | rural | 15.0m | -- | 8.0m | 6.0m | 6.0m | -- | -- | I4 Bylaw |
| MF1 | Infill Housing | residential | 11.0m | -- | 3.0m | 6.0m | 1.8m | 350 m² | -- | MF1 Bylaw |
| MF2 | Townhouse Housing | residential | 11.0m | -- | 3.0m | 3.0m | 2.1m | 900 m² | -- | MF2 Bylaw |
| MF3 | Apartment Housing | residential | 22.0m | -- | 3.0m | 4.5m | 3.0m | 1,400 m² | -- | MF3 Bylaw |
| MF4 | Transit Oriented Areas | residential | 22.0m | -- | 3.0m | 4.5m | 3.0m | 1,400 m² | -- | MF4 Bylaw |
| MH1 | Mobile Home | residential | 7.6m | -- | 6.0m | 6.0m | 4.5m | 325 m² | -- | MH1 Bylaw |
| P1 | Major Institutional | institutional | 22.0m | -- | 2.0m | 6.0m | 4.5m | 460 m² | -- | P1 Bylaw |
| P2 | Education and Minor Institutional | institutional | 13.5m | -- | 2.0m | 6.0m | 4.5m | 660 m² | -- | P2 Bylaw |
| P3 | Parks and Open Space | park | 10.0m | -- | 6.0m | 3.0m | 3.0m | -- | -- | P3 Bylaw |
| P4 | Utilities | institutional | 10.0m | -- | 6.0m | 4.5m | 4.5m | -- | -- | P4 Bylaw |
| P5 | Municipal District Park | park | 22.0m | -- | 6.0m | 6.0m | 4.5m | 460 m² | -- | P5 Bylaw |
| RR1 | Large Lot Rural Residential | rural | 10.0m | -- | 6.0m | 9.0m | 3.0m | 8,000 m² | -- | RR1 Bylaw |
| RR2 | Small Lot Rural Residential | rural | 10.0m | -- | 6.0m | 7.5m | 2.1m | 1,600 m² | -- | RR2 Bylaw |
| RU1 | Large Lot Housing | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | -- | RU1 Bylaw |
| RU1 | Large Lot Housing with Child Care Centre, Major | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | -- | RU1 Bylaw |
| RU1 | Large Lot Housing with Boading or Lodging House | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | -- | RU1 Bylaw |
| RU2 | Medium Lot Housing | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | -- | RU2 Bylaw |
| RU2 | Medium Lot Housing. | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | -- | RU2 Bylaw |
| RU3 | Small Lot Housing | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | -- | RU3 Bylaw |
| RU5 | Multiple Suburban Housing | residential | 11.0m | -- | 3.0m | -- | -- | -- | -- | RU5 Bylaw |
| TS1 | Transit Supportive Corridors | mixed | 22.0m | -- | 3.0m | 4.5m | 3.0m | 1,400 m² | -- | TS1 Bylaw |
| UC1 | Downtown Urban Centre | commercial | -- | -- | 0.0m | 0.0m | 0.0m | 200 m² | -- | UC1 Bylaw |
| UC2 | Capri-Landmark Urban Centre | commercial | -- | -- | 3.0m | 0.0m | 0.0m | 460 m² | -- | UC2 Bylaw |
| UC3 | Midtown Urban Centre | commercial | -- | -- | 3.0m | 3.0m | 3.0m | 1,200 m² | -- | UC3 Bylaw |
| UC4 | Rutland Urban Centre | commercial | -- | -- | 3.0m | 0.0m | 0.0m | 1,200 m² | -- | UC4 Bylaw |
| UC5 | Pandosy Urban Centre | commercial | -- | -- | 3.0m | 0.0m | 0.0m | 1,200 m² | -- | UC5 Bylaw |
| VC1 | Village Centre | commercial | -- | -- | 3.0m | 4.5m | 3.0m | 750 m² | -- | VC1 Bylaw |
| W1 | Recreational Water Use | other | -- | -- | -- | -- | -- | -- | -- | W1 Bylaw |
| W2 | Intensive Water Use | other | 10.0m | -- | -- | -- | -- | -- | -- | W2 Bylaw |
Zoning data extracted from official City of Kelowna bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Kelowna before making land use or building decisions.