City of Kelowna Zoning Bylaw
88 zone definitions. 11 with development rules (height, FAR, setbacks).
The City of Kelowna operates under zoning bylaws with 88 total zone designations across eight categories: 1 agricultural, 17 commercial, 3 industrial, 4 institutional, 15 mixed-use, 41 other, 6 residential, and 1 rural zone. Residential zones include A2 (Agriculture/Rural Residential), MF2 (Townhouse Housing), and infill housing designations, with height limits ranging from 12.0 to 15.0 metres and setback requirements varying by zone type. The data does not explicitly specify secondary suite permissions across zone categories. Kelowna is located in the Central Okanagan region of British Columbia, approximately 400 kilometres east of Vancouver.
Region: Central Okanagan
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| A1 | Agriculture | agricultural | 15.0m | -- | 6.0m | 3.0m | 3.0m | -- | Bylaw |
| A2 | Agriculture / Rural Residential | residential | -- | -- | -- | -- | -- | -- | Bylaw |
| C1 | Local & Neighbourhood Commercial | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C1 | Local & Neighbourhood Commercial with Retail Cannabis Store/Drive Thru | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C2 | Vehicle Oriented Commercial | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C2 | Vehicle Oriented Commercial with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C2 | Vehicle Oriented Commercial with Drive Thru | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| C2 | Vehicle Oriented Commercial with Retail Cannabis Store/Drive Thru | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| CA1 | Core Area Mixed Use | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| CA1 | Core Area Mixed Use with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| CA1 | Core Area Mixed Use with Drive Thru | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| CA1 | Core Area Mixed Use Rental Only | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| CD12 | Comprehensive Development Airport | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| CD17 | Comprehensive Development Mixed Use High Density | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| CD18 | Comprehensive Development McKinley | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| CD20 | Comprehensive Development University | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| CD22 | Comprehensive Development Central Green | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| CD26 | Comprehensive Development Capri | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| FNR | First Nation Reserve | other | -- | -- | -- | -- | -- | -- | Bylaw |
| HD1 | Kelowna General Hospital | institutional | -- | -- | -- | -- | -- | -- | Bylaw |
| I1 | Business Industrial | industrial | 12.0m | -- | 4.5m | 0.0m | 4.5m | -- | Bylaw |
| I2 | General Industrial | industrial | 12.0m | -- | 8.0m | 0.0m | 6.0m | -- | Bylaw |
| I3 | Heavy Industrial | industrial | 15.0m | -- | 8.0m | 10.0m | 10.0m | -- | Bylaw |
| I4 | Natural Resource Extraction | rural | 15.0m | -- | 8.0m | 6.0m | 6.0m | -- | Bylaw |
| MF1 | Infill Housing | other | -- | -- | -- | -- | -- | -- | Bylaw |
| MF1 | Infill Housing with Boading or Lodging House | other | -- | -- | -- | -- | -- | -- | Bylaw |
| MF1 | Infill Housing with Heritage Commercial | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| MF1 | Infill Housing with Child Care Centre, Major | other | -- | -- | -- | -- | -- | -- | Bylaw |
| MF2 | Low Density Ground-Oriented Multiple Housing | other | -- | -- | -- | -- | -- | -- | Bylaw |
| MF2 | Townhouse Housing | residential | -- | -- | -- | -- | -- | -- | Bylaw |
| MF2 | Low Density Ground-Oriented Multiple Housing Rental Only | other | -- | -- | -- | -- | -- | -- | Bylaw |
| MF3 | Medium Density Apartment-Style Multiple Housing | residential | -- | -- | -- | -- | -- | -- | Bylaw |
| MF3 | Medium Density Apartment-Style Multiple Housing Rental Only | residential | -- | -- | -- | -- | -- | -- | Bylaw |
| MF4 | Transit Oriented Area - Rental Only | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| MF4 | Transit Oriented Areas with Boading or Lodging House | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| MF4 | Transit Oriented Areas | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| MH1 | Mobile Home and Camping Zone | other | -- | -- | -- | -- | -- | -- | Bylaw |
| P1 | Major Institutional | institutional | -- | -- | -- | -- | -- | -- | Bylaw |
| P2 | Education and Minor Institutional | institutional | -- | -- | -- | -- | -- | -- | Bylaw |
| P3 | Parks and Open Space | other | -- | -- | -- | -- | -- | -- | Bylaw |
| P4 | Utilities | other | -- | -- | -- | -- | -- | -- | Bylaw |
| P5 | Municipal District Park | institutional | -- | -- | -- | -- | -- | -- | Bylaw |
| RR1 | Large Lot Rural Residential | residential | -- | -- | -- | -- | -- | -- | Bylaw |
| RR2 | Small Lot Rural Residential | residential | -- | -- | -- | -- | -- | -- | Bylaw |
| RU1 | Large Lot Housing | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | Bylaw |
| RU1 | Large Lot Housing with Child Care Centre, Major | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | Bylaw |
| RU1 | Large Lot Housing with Boading or Lodging House | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | Bylaw |
| RU2 | Medium Lot Housing | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | Bylaw |
| RU2 | Medium Lot Housing. | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | Bylaw |
| RU3 | Small Lot Housing | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | Bylaw |
| RU5 | Multiple Single Detached Housing | other | -- | -- | -- | -- | -- | -- | Bylaw |
| TS1 | Transit Supportive Corridors | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| TS1 | Transit Supportive Corridors - Rental Only | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| TS1 | Transit Supportive Corridors with Boarding or Lodging House | mixed | -- | -- | -- | -- | -- | -- | Bylaw |
| TS1 | Transit Supportive Corridors with Retail Cannabis Sales | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| UC1 | Downtown Urban Centre with Fueling & Gas Station | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC1 | Downtown Urban Centre with Drive Thru | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC1 | Downtown Urban Centre with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| UC1 | Downtown Urban Centre Rental Only | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC1 | Downtown Urban Centre | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC1 | Downtown Urban Centre with Gaming & Gambling | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC1 | Downtown Urban Centre with Arena | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC2 | Capri-Landmark Urban Centre | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC2 | Capri-Landmark Urban Centre Rental Only | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC3 | Midtown Urban Centre Rental Only | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC3 | Midtown Urban Centre with Fueling & Gas Station | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC3 | Midtown Urban Centre | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC3 | Midtown Urban Centre with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| UC3 | Midtown Urban Centre with Retail Cannabis Store with Drive Thru | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| UC3 | Midtown Urban Centre with Drive Thru | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC4 | Rutland Urban Centre with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| UC4 | Rutland Urban Centre with Fueling & Gas Station | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC4 | Rutland Urban Centre with Retail Cannabis Store with Drive Thru | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| UC4 | Rutland Urban Centre with Drive Thru | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC4 | Rutland Urban Centre with Fueling & Gas Station with Drive Thru | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC4 | Rutland Urban Centre Rental Only | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC4 | Rutland Urban Centre | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC5 | South Pandosy Urban Centre | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC5 | South Pandosy Urban Centre with Liquor Primary & Retail Cannabis Store with Drive Thru | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| UC5 | South Pandosy Urban Centre with Fueling & Gas Station with Drive Thru | other | -- | -- | -- | -- | -- | -- | Bylaw |
| UC5 | South Pandosy Urban Centre with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| VC1 | Village Centre | other | -- | -- | -- | -- | -- | -- | Bylaw |
| VC1 | Village Centre with Fueling & Gas Station | other | -- | -- | -- | -- | -- | -- | Bylaw |
| VC1 | Village Centre with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | Bylaw |
| VC1 | Village Centre with Fueling & Gas Station with Drive Thru | other | -- | -- | -- | -- | -- | -- | Bylaw |
| VC1 | Village Centre with Drive Thru | other | -- | -- | -- | -- | -- | -- | Bylaw |
| W1 | Recreational Water Use | other | -- | -- | -- | -- | -- | -- | Bylaw |
| W2 | Intensive Water Use | other | -- | -- | -- | -- | -- | -- | Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Kelowna before making decisions.