City of Fernie Zoning Bylaw
30 zone definitions. 17 with development rules (height, FAR, setbacks).
City of Fernie has 30 zone definitions in its zoning bylaw, spanning 12 residential, 6 commercial, 5 mixed zones. Maximum building heights range from 6 m to 14 m. Minimum lot sizes start at 230 m². To check how these zones apply to a specific property in Fernie, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| A-1 | Agricultural Zone | agricultural | 8.0m | -- | 7.5m | 7.5m | 7.5m | 8.0 ha | -- | A-1 Bylaw |
| C-HWY | Highway Commercial Zone | commercial | 6.0m | -- | 7.5m | 1.5m | 4.5m | 460 m² | -- | C-HWY Bylaw |
| C-WF | West Fernie Mixed Use Zone | mixed | 9.6m | -- | 6.0m | 4.5m | 1.5m | 1,100 m² | -- | C-WF Bylaw |
| C1 | Retail Commercial Zone | commercial | 14.4m | -- | -- | 3.5m | -- | 230 m² | -- | C1 Bylaw |
| C2 | Neighbourhood Commercial Zone | commercial | 6.0m | -- | 7.5m | 6.0m | 5.0m | 460 m² | -- | C2 Bylaw |
| C3 | Neighbourhood Commercial | commercial | -- | -- | -- | -- | -- | -- | -- | C3 Bylaw |
| CD-1 | Comprehensive Development One | mixed | -- | -- | -- | -- | -- | -- | -- | CD-1 Bylaw |
| CD-2 | Comprehensive Development Two Zone | mixed | -- | -- | -- | -- | -- | 230 m² | -- | CD-2 Bylaw |
| CD-3 | Comprehensive Development Three | mixed | -- | -- | -- | -- | -- | -- | -- | CD-3 Bylaw |
| CD-4 | Comprehensive Development Four Zone | mixed | -- | -- | -- | -- | -- | 2.0 ha | -- | CD-4 Bylaw |
| CS-1 | Service Commercial Zone | commercial | 12.0m | -- | 6.0m | 6.0m | 6.0m | -- | -- | CS-1 Bylaw |
| CS1 | Service Commercial Zone | commercial | 9.6m | -- | -- | -- | -- | 460 m² | -- | CS1 Bylaw |
| M1 | Light Industrial Zone | industrial | 9.6m | -- | 6.0m | 1.5m | 4.5m | 500 m² | -- | M1 Bylaw |
| OS1 | Open Space | other | -- | -- | -- | -- | -- | -- | -- | OS1 Bylaw |
| P1 | Public Institutional Zone | institutional | 9.6m | -- | -- | 6.0m | 6.0m | -- | -- | P1 Bylaw |
| P2 | Parks and Open Space | institutional | -- | -- | -- | -- | -- | -- | -- | P2 Bylaw |
| P3 | Private Parks | institutional | -- | -- | -- | -- | -- | -- | -- | P3 Bylaw |
| R-1 | Single Family Residential Zone | residential | 10.0m | -- | 7.5m | 6.0m | 1.5m | 500 m² | -- | R-1 Bylaw |
| R-MH | Manufactured Home Residential Zone | residential | 6.1m | -- | 6.0m | 1.5m | 1.5m | -- | -- | R-MH Bylaw |
| R-WF | Low Density Residential – West Fernie | residential | -- | -- | -- | -- | -- | -- | -- | R-WF Bylaw |
| R-WF1 | Low Density Residential – West Fernie Steep Slope | residential | -- | -- | -- | -- | -- | -- | -- | R-WF1 Bylaw |
| R1 | Single Family Residential | residential | 10.0m | -- | 7.5m | 6.0m | 1.5m | 500 m² | -- | R1 Bylaw |
| R1-B | Single Detached Plus Residential | residential | 10.0m | -- | -- | -- | -- | 500 m² | -- | R1-B Bylaw |
| R1B | Single Detached Plus Residential | residential | 10.0m | -- | -- | -- | -- | 500 m² | -- | R1B Bylaw |
| R1SL | Single Family Residential Small Lot | residential | -- | -- | -- | -- | -- | -- | -- | R1SL Bylaw |
| R2 | Duplex Residential | residential | -- | -- | -- | -- | -- | 550 m² | -- | R2 Bylaw |
| R3 | Medium Density Residential | residential | 10.0m | -- | 7.5m | 6.0m | 1.5m | 230 m² | -- | R3 Bylaw |
| R3-R | Medium Density Residential - Riverside | residential | 10.0m | -- | 7.5m | 6.0m | 1.5m | 230 m² | -- | R3-R Bylaw |
| R4 | Multiple Family Residential (High Density) Zone | residential | 12.0m | -- | 7.5m | 9.0m | 4.5m | 1,115 m² | -- | R4 Bylaw |
| RR | Rural Residential | rural | -- | -- | -- | -- | -- | -- | -- | RR Bylaw |
Zoning data extracted from official City of Fernie bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Fernie before making land use or building decisions.