City of Delta Zoning Bylaw
33 zone definitions. 33 with development rules (height, FAR, setbacks).
City of Delta has 33 zone definitions in its zoning bylaw, spanning 25 residential, 5 commercial, 3 agricultural zones. Maximum building heights range from 7 m to 37 m. Minimum lot sizes start at 280 m². To check how these zones apply to a specific property in Delta, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| A1 | Agriculture Zone | agricultural | 9.5m | -- | 6.0m | 10.0m | 4.5m | 8.0 ha | -- | A1 Bylaw |
| A2 | Golf Course and Agriculture Zone | agricultural | 8.0m | -- | 6.0m | 6.0m | 13.5m | 8.0 ha | -- | A2 Bylaw |
| A3 | Urban Interface Agriculture Zone | agricultural | 10.0m | -- | 6.0m | 15.0m | 15.0m | -- | -- | A3 Bylaw |
| C1 | Core Commercial Zone | commercial | 11.0m | -- | 0.0m | 0.0m | 0.0m | 300 m² | -- | C1 Bylaw |
| C1A | Core Commercial A Zone | commercial | 10.75m | -- | 0.0m | 1.5m | 1.5m | 300 m² | -- | C1A Bylaw |
| C1C | Core Commercial Cannabis Zone | commercial | 11.0m | -- | 0.0m | 0.0m | 0.0m | 300 m² | -- | C1C Bylaw |
| C2 | Community Commercial Zone | commercial | 11.0m | -- | 7.5m | 7.5m | 7.5m | -- | -- | C2 Bylaw |
| C2A | Neighbourhood Commercial Zone | commercial | 10.5m | -- | 6.5m | 7.5m | 1.5m | 610 m² | -- | C2A Bylaw |
| R-1 | Residential One | residential | 9.0m | 0.5 | 6.0m | 7.5m | 1.5m | -- | -- | R-1 Bylaw |
| RA112 | Apartment Residential 112 Zone | residential | 37.0m | -- | 7.5m | 7.5m | 7.5m | -- | -- | RA112 Bylaw |
| RA120 | Apartment Residential 120 Zone | residential | 37.0m | -- | 7.5m | 7.5m | 7.5m | -- | -- | RA120 Bylaw |
| RA180R | Apartment Townhouse Residential 180 Rental Zone | residential | 17.0m | -- | 7.5m | 7.5m | 7.5m | 2,000 m² | -- | RA180R Bylaw |
| RA20 | Apartment Residential 20 Zone | residential | 20.0m | -- | -- | -- | -- | -- | -- | RA20 Bylaw |
| RA6 | Apartment Residential 6 Zone | residential | 12.0m | -- | 3.0m | 7.5m | 3.0m | -- | -- | RA6 Bylaw |
| RD1 | Duplex/Single Detached Residential 1 | residential | 10.5m | -- | 6.0m | 7.5m | 1.5m | 280 m² | -- | RD1 Bylaw |
| RD2 | Duplex/Single Detached Residential 2 Zone | residential | 10.5m | -- | 7.5m | 7.5m | 1.5m | 280 m² | -- | RD2 Bylaw |
| RD3 | Duplex/Single Detached Residential 3 Zone | residential | 10.5m | -- | 6.0m | 7.5m | 1.2m | 280 m² | -- | RD3 Bylaw |
| RD4 | Infill Duplex Residential Zone | residential | 10.5m | -- | 6.0m | 7.5m | 1.5m | 280 m² | -- | RD4 Bylaw |
| RH40 | Strata House Residential 40 | residential | 10.5m | -- | 6.0m | 7.5m | 1.5m | -- | -- | RH40 Bylaw |
| RS1 | Single Detached Residential 1 | residential | 10.5m | -- | 7.5m | 7.5m | 1.5m | 929 m² | -- | RS1 Bylaw |
| RS2 | Single Detached Residential 2 Zone | residential | 10.5m | -- | 7.5m | 7.5m | 1.5m | 929 m² | -- | RS2 Bylaw |
| RS3 | Single Detached Residential 3 Zone | residential | 9.5m | -- | 6.5m | 9.0m | 1.5m | -- | -- | RS3 Bylaw |
| RS4 | Single Detached Residential 4 Zone | residential | 9.5m | 0.25 | 6.5m | 9.0m | 1.5m | -- | -- | RS4 Bylaw |
| RS4A | Single Detached Residential 4A Zone | residential | 9.5m | 0.25 | 6.5m | 9.0m | 2.13m | -- | -- | RS4A Bylaw |
| RS5 | Single Detached Residential 5 Zone | residential | 9.5m | 0.25 | 6.5m | 9.0m | 1.5m | -- | -- | RS5 Bylaw |
| RS6 | Single Detached Residential 6 Zone | residential | 10.5m | -- | 7.5m | 7.5m | 1.5m | 744 m² | -- | RS6 Bylaw |
| RS7 | Single Detached Residential 7 Zone | residential | 10.5m | -- | 7.5m | 7.5m | 1.5m | 557 m² | -- | RS7 Bylaw |
| RSC | Single Detached Residential Coach House Zone | residential | 7.0m | -- | -- | 1.5m | 1.5m | -- | -- | RSC Bylaw |
| RSF | Single Detached Residential Floating Home Zone | residential | 9.5m | -- | 1.5m | 1.5m | 1.5m | -- | -- | RSF Bylaw |
| RT40 | Townhouse Residential 40 Zone | residential | 10.5m | -- | 3.0m | 7.5m | 1.5m | -- | -- | RT40 Bylaw |
| RT50 | Townhouse Residential 50 Zone | residential | 10.5m | -- | 3.0m | 7.5m | 1.5m | -- | -- | RT50 Bylaw |
| RT62 | Townhouse Residential 62 Zone | residential | 11.0m | -- | 3.0m | 7.5m | 1.5m | -- | -- | RT62 Bylaw |
| RT76 | Townhouse Residential 76 Zone | residential | 10.5m | -- | 3.0m | 7.5m | 1.5m | -- | -- | RT76 Bylaw |
Zoning data extracted from official City of Delta bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Delta before making land use or building decisions.