Town of Comox Zoning Bylaw
27 zone definitions. 23 with development rules (height, FAR, setbacks).
Town of Comox has 27 zone definitions in its zoning bylaw, spanning 17 residential, 5 multi-family residential, 4 mixed zones. Maximum building heights range from 5 m to 14 m. Minimum lot sizes start at 250 m². To check how these zones apply to a specific property in Comox, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| C1.1 | Neighbourhood Commercial – Gas Bar | commercial | 9.0m | -- | 2.5m | 7.5m | 2.5m | 900 m² | -- | C1.1 Bylaw |
| R1.1 | Single-Family | residential | 9.0m | -- | 7.5m | 7.5m | 2.0m | -- | -- | R1.1 Bylaw |
| R1.2 | Mobile Home | residential | 4.6m | -- | 5.0m | 5.0m | 1.5m | -- | -- | R1.2 Bylaw |
| R1.3 | Single-Family – 1100 M2 Parcel | residential | 9.0m | -- | 9.0m | 9.0m | 2.0m | -- | -- | R1.3 Bylaw |
| R1.4 | Single-Family – Two Storey Coach House | residential | 9.0m | -- | -- | -- | -- | -- | -- | R1.4 Bylaw |
| R2.1 | Single/Two-Family | residential | 9.0m | -- | 7.5m | 7.5m | 2.0m | -- | -- | R2.1 Bylaw |
| R2.2 | Two-Family | residential | 9.0m | -- | 7.5m | 7.5m | 2.0m | -- | -- | R2.2 Bylaw |
| R2.3 | Two-Family – Front to Back | residential | 9.0m | -- | 2.5m | -- | -- | -- | -- | R2.3 Bylaw |
| R3.2 | Single-Family – 450 m2 Parcel | residential | -- | -- | -- | -- | -- | 450 m² | -- | R3.2 Bylaw |
| R3.3 | Single-Family - Large Lot | residential | 9.0m | -- | 7.5m | 7.5m | 2.0m | -- | -- | R3.3 Bylaw |
| R3.4 | Single-Family – Kye Bay Seaside | residential | 9.0m | -- | 15.0m | 3.0m | 1.2m | -- | -- | R3.4 Bylaw |
| R3.5 | Single-Family – 1300 m2 Parcel Kye Bay | residential | -- | -- | -- | -- | -- | 1,300 m² | -- | R3.5 Bylaw |
| R3.6 | Single-Family – 1100 m2 Parcel Kye Bay Seaside | residential | -- | -- | -- | -- | -- | 1,100 m² | -- | R3.6 Bylaw |
| R3.7 | Single-Family – Kye Bay | residential | 13.5m | -- | 3.0m | 1.2m | 1.2m | -- | -- | R3.7 Bylaw |
| R3.8 | Single-Family – 450 M2 Parcel 2.5 M Front Setback | residential | 9.0m | -- | 2.5m | 7.5m | 2.0m | -- | -- | R3.8 Bylaw |
| R4.1 | Single-Family – 350 M2 Parcel | residential | 8.0m | -- | -- | -- | -- | -- | -- | R4.1 Bylaw |
| R5.1 | Single-Family – 250 m2 Parcel Zero Lot Line | residential | -- | -- | 0.0m | -- | 0.0m | 250 m² | -- | R5.1 Bylaw |
| RM1.1 | Patio Dwelling – 4.6 Metre Maximum Height | multi-family residential | 4.6m | -- | 7.5m | 4.5m | 4.5m | -- | -- | RM1.1 Bylaw |
| RM1.2 | Patio Dwelling – 6.3 Metre Maximum Height | multi-family residential | 6.3m | -- | 7.5m | 4.5m | 4.5m | -- | -- | RM1.2 Bylaw |
| RM2.1 | Townhouse/Patio Dwelling | multi-family residential | 9.0m | -- | 7.5m | 4.5m | 4.5m | -- | -- | RM2.1 Bylaw |
| RM2.2 | Townhouse | multi-family residential | 9.0m | -- | 10.0m | 10.0m | 5.5m | -- | -- | RM2.2 Bylaw |
| RM2.3 | Street Oriented Townhouse | multi-family residential | 10.0m | -- | 4.5m | 5.0m | -- | -- | -- | RM2.3 Bylaw |
| RM3.1 | Apartment/Townhouse – Low Density | mixed | 9.0m | -- | 7.5m | 7.5m | 3.5m | 900 m² | -- | RM3.1 Bylaw |
| RM3.2 | Apartment/Townhouse – High Density | residential | 12.0m | -- | 3.0m | 7.5m | 3.0m | -- | -- | RM3.2 Bylaw |
| RM4.1 | Congregate/Intermediate Care | mixed | 13.5m | -- | 15.0m | 7.5m | 4.0m | 900 m² | -- | RM4.1 Bylaw |
| RM5.1 | Marine Plaza | mixed | 9.0m | -- | 9.5m | 10.0m | 5.5m | 1,350 m² | -- | RM5.1 Bylaw |
| RM5.2 | Marine Plaza | mixed | 9.0m | -- | 9.5m | 10.0m | 4.5m | 1,350 m² | -- | RM5.2 Bylaw |
Zoning data extracted from official Town of Comox bylaw documents. Development rules may not reflect the most recent amendments. Always verify with Town of Comox before making land use or building decisions.