District of Coldstream Zoning Bylaw
27 zone definitions. 26 with development rules (height, FAR, setbacks).
District of Coldstream has 27 zone definitions in its zoning bylaw, spanning 12 residential, 5 commercial, 3 industrial zones. Maximum building heights range from 4 m to 18 m. Minimum lot sizes start at 300 m². To check how these zones apply to a specific property in Coldstream, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| A1 | Agricultural Farm Zone | agricultural | 11.0m | -- | 7.5m | 7.5m | 3.0m | 10.0 ha | -- | A1 Bylaw |
| A2 | Agricultural Small Lot Zone | agricultural | 11.0m | -- | 7.5m | 7.5m | 2.0m | 2.0 ha | -- | A2 Bylaw |
| C1 | Local Commercial Zone | commercial | 8.0m | -- | 6.0m | 6.0m | 3.0m | -- | -- | C1 Bylaw |
| C2 | Regional Commercial Zone | commercial | -- | -- | 6.0m | 6.0m | 3.0m | -- | -- | C2 Bylaw |
| C3 | Service Station Zone | commercial | 8.0m | -- | 7.5m | 6.0m | 2.0m | 1,015 m² | -- | C3 Bylaw |
| C4 | Town Centre Zone | mixed | 11.0m | -- | 1.5m | 6.0m | 1.5m | 400 m² | -- | C4 Bylaw |
| C90 | Commercial Recreation Zone | commercial | 8.0m | -- | 15.0m | 15.0m | 15.0m | 2.0 ha | -- | C90 Bylaw |
| C91 | Campground Zone | commercial | 8.0m | -- | 6.0m | 6.0m | 3.0m | -- | -- | C91 Bylaw |
| CD-C1 | Coldstream Station Comprehensive Development Zone | mixed | 11.0m | -- | 0.0m | -- | -- | -- | -- | CD-C1 Bylaw |
| CD-R1 | Whisper Ridge Comprehensive Development Zone | residential | 11.0m | -- | 6.0m | 3.0m | 3.0m | -- | -- | CD-R1 Bylaw |
| CD-R2 | Coldstream Meadows Comprehensive Development Zone | residential | 12.0m | -- | 15.0m | -- | -- | -- | -- | CD-R2 Bylaw |
| I1 | Light Industrial Zone | industrial | 11.0m | -- | 6.0m | 6.0m | 6.0m | -- | -- | I1 Bylaw |
| I10 | Resource Industrial Zone | industrial | 11.0m | -- | 6.0m | 3.0m | 6.0m | 20.0 ha | -- | I10 Bylaw |
| I2 | General Industrial Zone | industrial | 18.0m | -- | 6.0m | 6.0m | 6.0m | -- | -- | I2 Bylaw |
| P1 | Civic One Zone | institutional | 11.0m | -- | 1.5m | 1.5m | 2.0m | 600 m² | -- | P1 Bylaw |
| P10 | Parks and Open Space Zone | park | 11.0m | -- | 6.0m | 1.5m | 1.5m | 300 m² | -- | P10 Bylaw |
| P11 | Waterfront Zone | institutional | -- | -- | -- | -- | -- | -- | -- | P11 Bylaw |
| R1 | Urban Multi-Unit Residential Zone | residential | 11.0m | -- | 6.0m | 6.0m | 1.5m | -- | -- | R1 Bylaw |
| R11 | Rowhouse Zone | residential | 11.0m | -- | 6.0m | 1.5m | 1.5m | -- | -- | R11 Bylaw |
| R12 | Townhouse Zone | residential | 11.0m | -- | 6.0m | 6.0m | 1.5m | -- | -- | R12 Bylaw |
| R2 | Urban Large Lot Residential Zone | residential | 11.0m | -- | 6.0m | 6.0m | 1.5m | -- | -- | R2 Bylaw |
| R20 | Apartment Zone | residential | 11.0m | -- | 6.0m | 6.0m | 1.5m | -- | -- | R20 Bylaw |
| R3 | Rural Residential Zone | residential | 11.0m | -- | 7.5m | 7.5m | 2.0m | -- | -- | R3 Bylaw |
| R4 | Rural Large Lot Residential Zone | residential | 11.0m | -- | 7.5m | 7.5m | 2.0m | -- | -- | R4 Bylaw |
| R90 | Manufactured Home Residential Zone | residential | 4.5m | -- | 7.5m | 2.0m | 2.0m | 4,047 m² | -- | R90 Bylaw |
| R91 | Manufactured Park Zone | residential | 4.5m | -- | 7.5m | 2.0m | 2.0m | -- | -- | R91 Bylaw |
| R99 | Residential Bed & Breakfast Zone | residential | 11.0m | -- | 6.0m | 6.0m | 1.5m | -- | -- | R99 Bylaw |
Zoning data extracted from official District of Coldstream bylaw documents. Development rules may not reflect the most recent amendments. Always verify with District of Coldstream before making land use or building decisions.