City of Burnaby Zoning Bylaw
53 zone definitions. 0 with development rules (height, FAR, setbacks).
City of Burnaby has 53 zone definitions in its zoning bylaw, spanning 42 other, 3 commercial, 3 industrial zones. To check how these zones apply to a specific property in Burnaby, use the interactive map tool or order a site intelligence report for a full analysis including terrain, water, and environmental data.
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Min Lot Size | Secondary Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | other | -- | -- | -- | -- | -- | -- | -- | Bylaw | |
| A1 | -- | agricultural | -- | -- | -- | -- | -- | -- | -- | A1 Bylaw |
| A2 | -- | agricultural | -- | -- | -- | -- | -- | -- | -- | A2 Bylaw |
| A3 | -- | other | -- | -- | -- | -- | -- | -- | -- | A3 Bylaw |
| C1 | -- | commercial | -- | -- | -- | -- | -- | -- | -- | C1 Bylaw |
| C2 | -- | commercial | -- | -- | -- | -- | -- | -- | -- | C2 Bylaw |
| C2a | -- | other | -- | -- | -- | -- | -- | -- | -- | C2a Bylaw |
| C2h | -- | other | -- | -- | -- | -- | -- | -- | -- | C2h Bylaw |
| C3 | -- | commercial | -- | -- | -- | -- | -- | -- | -- | C3 Bylaw |
| C3a | -- | other | -- | -- | -- | -- | -- | -- | -- | C3a Bylaw |
| C4 | -- | other | -- | -- | -- | -- | -- | -- | -- | C4 Bylaw |
| C4a | -- | other | -- | -- | -- | -- | -- | -- | -- | C4a Bylaw |
| C6 | -- | other | -- | -- | -- | -- | -- | -- | -- | C6 Bylaw |
| C6a | -- | other | -- | -- | -- | -- | -- | -- | -- | C6a Bylaw |
| C6b | -- | other | -- | -- | -- | -- | -- | -- | -- | C6b Bylaw |
| C7 | -- | other | -- | -- | -- | -- | -- | -- | -- | C7 Bylaw |
| C8 | -- | other | -- | -- | -- | -- | -- | -- | -- | C8 Bylaw |
| C8a | -- | other | -- | -- | -- | -- | -- | -- | -- | C8a Bylaw |
| CD | -- | other | -- | -- | -- | -- | -- | -- | -- | CD Bylaw |
| M1 | -- | industrial | -- | -- | -- | -- | -- | -- | -- | M1 Bylaw |
| M1r | -- | other | -- | -- | -- | -- | -- | -- | -- | M1r Bylaw |
| M2 | -- | industrial | -- | -- | -- | -- | -- | -- | -- | M2 Bylaw |
| M2r | -- | other | -- | -- | -- | -- | -- | -- | -- | M2r Bylaw |
| M3 | -- | industrial | -- | -- | -- | -- | -- | -- | -- | M3 Bylaw |
| M3a | -- | other | -- | -- | -- | -- | -- | -- | -- | M3a Bylaw |
| M3r | -- | other | -- | -- | -- | -- | -- | -- | -- | M3r Bylaw |
| M4 | -- | other | -- | -- | -- | -- | -- | -- | -- | M4 Bylaw |
| M5 | -- | other | -- | -- | -- | -- | -- | -- | -- | M5 Bylaw |
| M5r | -- | other | -- | -- | -- | -- | -- | -- | -- | M5r Bylaw |
| M6 | -- | other | -- | -- | -- | -- | -- | -- | -- | M6 Bylaw |
| M7a | -- | other | -- | -- | -- | -- | -- | -- | -- | M7a Bylaw |
| P1 | -- | institutional | -- | -- | -- | -- | -- | -- | -- | P1 Bylaw |
| P11 | -- | other | -- | -- | -- | -- | -- | -- | -- | P11 Bylaw |
| P11e | -- | other | -- | -- | -- | -- | -- | -- | -- | P11e Bylaw |
| P12 | -- | other | -- | -- | -- | -- | -- | -- | -- | P12 Bylaw |
| P2 | -- | institutional | -- | -- | -- | -- | -- | -- | -- | P2 Bylaw |
| P2g | -- | other | -- | -- | -- | -- | -- | -- | -- | P2g Bylaw |
| P3 | -- | other | -- | -- | -- | -- | -- | -- | -- | P3 Bylaw |
| P3f | -- | other | -- | -- | -- | -- | -- | -- | -- | P3f Bylaw |
| P4 | -- | other | -- | -- | -- | -- | -- | -- | -- | P4 Bylaw |
| P5 | -- | other | -- | -- | -- | -- | -- | -- | -- | P5 Bylaw |
| P6 | -- | other | -- | -- | -- | -- | -- | -- | -- | P6 Bylaw |
| P6 BC | -- | other | -- | -- | -- | -- | -- | -- | -- | P6 BC Bylaw |
| P7 | -- | other | -- | -- | -- | -- | -- | -- | -- | P7 Bylaw |
| P8 | -- | other | -- | -- | -- | -- | -- | -- | -- | P8 Bylaw |
| P9 | -- | other | -- | -- | -- | -- | -- | -- | -- | P9 Bylaw |
| R1 | -- | residential | -- | -- | -- | -- | -- | -- | -- | R1 Bylaw |
| RM1 | -- | other | -- | -- | -- | -- | -- | -- | -- | RM1 Bylaw |
| RM2 | -- | other | -- | -- | -- | -- | -- | -- | -- | RM2 Bylaw |
| RM3 | -- | other | -- | -- | -- | -- | -- | -- | -- | RM3 Bylaw |
| RM4 | -- | other | -- | -- | -- | -- | -- | -- | -- | RM4 Bylaw |
| RM5 | -- | other | -- | -- | -- | -- | -- | -- | -- | RM5 Bylaw |
| RM6 | -- | other | -- | -- | -- | -- | -- | -- | -- | RM6 Bylaw |
Zoning data extracted from official City of Burnaby bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Burnaby before making land use or building decisions.